Found 17333 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-FTW | |||||
| OY-FTX | Scheibe Zugvogel IIIB | 1068 | 1970.03.17 | ||
| OY-FTY | |||||
| OY-FTZ | |||||
| OY-FUA | |||||
| OY-FUB | |||||
| OY-FUC | |||||
| OY-FUD | Noorduyn AT-16 Harvard IIB | 14-486 | 2018.04.18 | 2020.05.25 | |
| OY-FUE | |||||
| OY-FUF | |||||
| OY-FUG | |||||
| OY-FUH | |||||
| OY-FUI | |||||
| OY-FUJ | |||||
| OY-FUK | |||||
| OY-FUL | |||||
| OY-FUM | |||||
| OY-FUN | RANS S-10 Sakota | 1992.10.22R | NTU | ||
| OY-FUN(2) | Interavia I-3 | 209 | 2005.09.02R | NTU | |
| OY-FUN(3) | Piper PA-18-95 Super Cub (L-18C) | 18-3433 | 2023.05.25 | 2023.05.26 |
© 2018 Lars Finken & Hanno Fellmann