Found 17389 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-GAW | Fairchild SA227-AC Metro III | AC.526 | 1982.11.08 | 1984.11.20 | 2020.05.25 |
| OY-GAW(2) | Fairchild SA227-AC Metro III | AC.526 | 1993.01.28 | 1993.06.09 | 2024.06.30 |
| OY-GAX | |||||
| OY-GAY | Grumman GA-7 Cougar | GA7-0095 | Resv. R | NTU | 2025.08.30 |
| OY-GAZ | Cessna 404 Titan | 4040216 | 1983.03.14 | 1986.01.08 | 2020.05.25 |
| OY-GBA | Cirrus SR 20 | 1608 | 2007.09.25R | NTU | |
| OY-GBB | Bombardier CL-600-2B16 (Variant 604) Challenger 605 | 5732 | 2008.05.30 | 2014.03.12 | 2024.04.27 |
| OY-GBC | Tecnam P2006T | 138 | 2018.01.19 | 2018.07.07 | |
| OY-GBD | Tecnam P2002-JF Sierra | 339 | 2018.12.19 | 2019.02.07 | |
| OY-GBE | Tecnam P2002-JF Sierra | 340 | 2018.12.19 | 2019.02.07 | |
| OY-GBF | Tecnam P2006T | 084 | 2020.05.28 | 2020.09.05 | |
| OY-GBG | Tecnam P2002-JF Sierra | 357 | 2019.10.30 | 2020.01.29 | |
| OY-GBH | SOCATA Rallye 110ST Galopin | 3297 | 1998.12.03 | 2023.02.14 | 2023.02.16 |
| OY-GBI | Tecnam P2002-JF Sierra | 358 | 2019.10.30 | 2020.01.29 | |
| OY-GBJ | 2017.11.23R | 2017.12.06 | |||
| OY-GBK | Reims/Cessna F.337F Super Skymaster | 33701349/F337-0030 | 1995.08.04R | NTU | 2017.11.04 |
| OY-GBK(2) | 2017.11.23R | 2017.12.06 | |||
| OY-GBL | |||||
| OY-GBM | |||||
| OY-GBN |
© 2018 Lars Finken & Hanno Fellmann