Found 17333 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-GPC | Osprey Pereira GP4 | 0692 | 1996.02.07R | NTU | |
| OY-GPD | Jodel DR 1050 Ambassadeur | 528 | 1997.03.18 | 2001.10.10 | |
| OY-GPE | Dassault Falcon 900EX | 2018. R | 2018.06.06 | ||
| OY-GPF | |||||
| OY-GPG | |||||
| OY-GPH | |||||
| OY-GPI | |||||
| OY-GPJ | |||||
| OY-GPK | |||||
| OY-GPL | |||||
| OY-GPM | |||||
| OY-GPN | |||||
| OY-GPO | |||||
| OY-GPP | Dassault Falcon 7X | 2018. R | 2018.06.06 | ||
| OY-GPQ | |||||
| OY-GPR | |||||
| OY-GPS | Vulcanair P68 Observer 2 | 475-39/OB2 | 2014.04.29 | 2021.11.11 | 2022.07.02 |
| OY-GPT | Piper PA-46-500TP Malibu Meridian | 4697019 | 2001.12.12 | 2004.02.23 | 2018.10.10 |
| OY-GPU | |||||
| OY-GPV |
© 2018 Lars Finken & Hanno Fellmann