Found 17392 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-JSY | |||||
| OY-JSZ | |||||
| OY-JTA | Boeing 737-33A | 23631/1337 | 2007.01.31 | 2017.12.11 | 2026.09.16 |
| OY-JTB | Boeing 737-3Y0 | 24464/1753 | 2007.04.18 | 2017.02.07 | 2026.09.16 |
| OY-JTC | Boeing 737-3L9 | 23718/1402 | 2008.06.20 | 2016.12.08 | 2020.09.05 |
| OY-JTD | Boeing 737-3Y0 | 24678/1853 | 2008.05.23 | 2017.12.06 | 2022.01.12 |
| OY-JTE | Boeing 737-3L9 | 27834/2692 | 2009.05.14 | 2018.01.16 | 2018.02.11 |
| OY-JTF | Boeing 737-382 | 24364/1657 | 2010.03.05 | 2016.11.28 | 2024.03.28 |
| OY-JTG | SAAB-MFI 15-200A Safari | 825-1041 | 2004.05.11 | 2021.06.11 | |
| OY-JTH | Boeing 737-3Y0 | 24255/1625 | 2011.12.23 | 2014.07.08 | 2026.09.16 |
| OY-JTI | Boeing 737-448 | 25052/2036 | 2013.10.31 | 2017.08.11 | 2024.08.19 |
| OY-JTJ | Boeing 737-301 | 23741/1498 | 2014.02.26 | 2016.04.15 | 2021.06.11 |
| OY-JTK | Boeing 737-4Y0 | 24903/1978 | 2014.02.14 | 2017.05.17 | 2026.01.09 |
| OY-JTL | Boeing 737-42C | 24231/1871 | 2014.09.19 | 2017.05.11 | 2024.07.25 |
| OY-JTM | Boeing 737-4Z9 | 27094/2432 | 2015.08.10 | 2017.03.03 | 2026.09.16 |
| OY-JTN | Boeing 737-4Q8 | 25106/2518 | 2016.03.10 | 2017.04.05 | 2026.09.16 |
| OY-JTO | |||||
| OY-JTP | Boeing 737-79L(W) | 34022/01786 | 2018.01.15 | 2025.12.22 | 2026.07.03 |
| OY-JTQ | |||||
| OY-JTR | Boeing 737-73A | 28497/00216 | 2016.06.21 | 2020.04.28 | 2021.10.15 |
© 2018 Lars Finken & Hanno Fellmann