Found 17389 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-KGB | Douglas DC-9 Srs.41 | 47178 | 1968.05.13 | 1991.05.16 | |
| OY-KGC | Douglas DC-9 Srs.41 | 47286 | 1968.07.19 | 1991.11.13 | |
| OY-KGD | Douglas DC-9 Srs.21 | 47302 | 1968.11.27 | 1995.03.31 | |
| OY-KGE | Douglas DC-9 Srs.21 | 47305 | 1969.01.13 | 1995.10.01 | |
| OY-KGE(2) | Douglas DC-9 Srs.21 | 47305 | 1995.10.25 | 1995.11.13 | |
| OY-KGF | Douglas DC-9 Srs.21 | 47308 | 1969.03.19 | 2000.11.20 | |
| OY-KGG | Douglas DC-9 Srs.41 | 47395 | 1969.11.12 | 1970.01.30 | |
| OY-KGG(2) | Douglas DC-9 Srs.41 | 47395 | 1971.10.15 | 1974.11.22 | |
| OY-KGG(3) | Douglas DC-9 Srs.41 | 47395 | 1975.09.26 | 1991.05.10 | |
| OY-KGH | Douglas DC-9 Srs.41 | 47493 | 1970.01.02 | 1990.10.24 | |
| OY-KGI | Douglas DC-9 Srs.41 | 47494 | 1970.07.27 | 1992.11.02 | |
| OY-KGJ | |||||
| OY-KGK | Douglas DC-9 Srs.41 | 47510 | 1971.11.17 | 1991.11.01 | |
| OY-KGL | Douglas DC-9 Srs.41 | 47597 | 1974.02.27 | 2002.06.20 | |
| OY-KGM | Douglas DC-9 Srs.41 | 47624 | 1974.06.18 | 2002.12.19 | |
| OY-KGN | Douglas DC-9 Srs.41 | 47628 | 1974.08.15 | 1998.03.30 | |
| OY-KGO | Douglas DC-9 Srs.41 | 47632 | 1974.10.17 | 2003.04.01 | |
| OY-KGP | Douglas DC-9 Srs.41 | 47646 | 1974.12.02 | 2002.05.10 | |
| OY-KGQ | |||||
| OY-KGR | Douglas DC-9 Srs.41 | 47725 | 1976.08.13 | 2003.04.01 |
© 2018 Lars Finken & Hanno Fellmann