Found 17389 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-KHR(2) | McDonnell Douglas MD-82 | 53275 | 2005.12.23 | 2010.05.03 | 2019.06.06 |
| OY-KHS | McDonnell Douglas MD-81 | 53001 | 1991.02.20 | 1992.11.11 | 2020.05.25 |
| OY-KHT | McDonnell Douglas MD-82 | 53296 | 1991.11.06 | 2005.03.10 | 2019.06.06 |
| OY-KHT(2) | McDonnell Douglas MD-83 | 53296 | 2005.03.10 | 2005.04.06 | 2019.06.06 |
| OY-KHU | McDonnell Douglas MD-87 | 53336 | 1992.01.21 | 2012.10.29 | |
| OY-KHV | |||||
| OY-KHW | McDonnell Douglas MD-87 | 53348 | 1992.04.07 | 2006.05.22 | |
| OY-KHX | Schempp-Hirth HS-5 Nimbus 3T | 06/57 | 1995.05.31 | 2002.04.22 | |
| OY-KHY | McDonnell Douglas MD-82 | 53412 | 1992. R | NTU | |
| OY-KHZ | McDonnell Douglas MD-82 | 53414 | 1992. R | NTU | |
| OY-KIA | Douglas DC-9 Srs.21 | 47301 | 1990.10.10 | 2000.01.31 | 2022.05.23 |
| OY-KIB | Douglas DC-9 Srs.21 | 47307 | 1990.10.04 | 1995.11.07 | |
| OY-KIC | Douglas DC-9 Srs.21 | 47361 | 1990.10.11 | 1991.06.18 | 2024.11.23 |
| OY-KID | Douglas DC-9 Srs.21 | 47360 | 1990.10.22 | 2001.03.26 | 2022.01.27 |
| OY-KIE | Douglas DC-9 Srs.21 | 47306 | 1990.10.24 | 2001.05.16 | 2020.05.25 |
| OY-KIF | Douglas DC-9 Srs.21 | 47303 | 1990.10.15 | 1995.04.11 | 2020.05.25 |
| OY-KIG | McDonnell Douglas MD-81 | 48006 | 1995.03.24 | 2000.08.02 | 2025.07.12 |
| OY-KIH | McDonnell Douglas MD-81 | 48007 | 1995.04.26 | 2001.03.26 | |
| OY-KII | McDonnell Douglas MD-81 | 48008 | 1995.07.17 | 2001.01.01 | 2022.01.27 |
| OY-KIJ |
© 2018 Lars Finken & Hanno Fellmann