Found 17333 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-LAU | Jodel DR 1050 Ambassadeur | 179 | 2018.04.20 | 2018.07.07 | |
| OY-LAV | |||||
| OY-LAW | Piper PA-46-500TP Malibu Meridian | 4697122 | 2002.01.17R | NTU | |
| OY-LAW(2) | Piper PA-46-500TP Malibu Meridian | 4697138 | 2003.03.04 | 2008.11.25 | |
| OY-LAX | Centrair 101A Pegase | 101A0250 | 2002.03.26 | 2020.05.25 | |
| OY-LAY | |||||
| OY-LAZ | Piper PA-34-220T Seneca 5 | 3449225 | 2001.10.18 | 2002.07.25 | |
| OY-LBA | Diamond DA 40-180 Diamond Star | 40-069 | 2002.02.26 | 2002.09.20 | 2020.05.25 |
| OY-LBB | |||||
| OY-LBC | |||||
| OY-LBD | |||||
| OY-LBE | |||||
| OY-LBF | |||||
| OY-LBG | |||||
| OY-LBH | |||||
| OY-LBI | |||||
| OY-LBJ | |||||
| OY-LBK | |||||
| OY-LBL | |||||
| OY-LBM |
© 2018 Lars Finken & Hanno Fellmann