Found 17330 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-MLY | Boeing 737-73S | 29076 | 2005.02.18 | 2006.05.24 | |
OY-MLZ | Boeing 737-73S | 29077 | 2005.02.18 | 2006.06.23 | 2024.02.24 |
OY-MMA | Shorts SD3-60 | SH.3632 | 1984.01.16 | 1989.10.13 | 2020.05.25 |
OY-MMA(2) | Shorts SD3-60 | SH.3632 | 1991.01.09 | 1999.06.07 | 2020.05.25 |
OY-MMB | Shorts SD3-60 | SH.3648 | 1984.09.07 | 1990.04.19 | 2020.05.25 |
OY-MMC | Shorts SD3-60 | SH.3628 | 1984.10.26 | 1985.10.10 | |
OY-MMD | Boeing 737-3L9 | 24569 | 1989.09.21 | 1992.04.07 | |
OY-MMD(2) | Boeing 737-3L9 | 24569 | 1992.10.22 | 1992.10.23 | |
OY-MMD(3) | Boeing 737-3L9 | 24569 | 1999.01.05T | 1999.04.06 | |
OY-MME | Boeing 737-3L9 | 24570 | 1990.01.19 | 1991.10.04 | 2022.09.01 |
OY-MMF | Boeing 737-3L9 | 24571 | 1990.02.15 | 1992.10.22 | 2019.08.15 |
OY-MMG | Fokker F27 Mk.050 | 20124 | 1988.07.01 | 1999.09.21 | 2021.12.12 |
OY-MMH | Fokker F27 Mk.050 | 20125 | 1988.08.16 | 1999.10.21 | 2022.10.15 |
OY-MMI | Fokker F27 Mk.050 | 20126 | 1988.07.08 | 1996.10.14 | 2020.05.25 |
OY-MMJ | Fokker F27 Mk.050 | 20127 | 1988.07.22 | 1996.10.25 | 2019.10.15 |
OY-MMK | Boeing 737-3L9 | 23331 | 1985.06.03 | 1988.02.12 | 2018.05.14 |
OY-MML | Boeing 737-3L9 | 23332 | 1985.06.17 | 1989.11.25 | 2018.05.14 |
OY-MMM | Boeing 737-3L9 | 23717 | 1987.04.10 | 1990.03.13 | 2018.03.06 |
OY-MMM(2) | Bombardier Challenger 604 | 5430 | 2000.04.13 | 2015.05.20 | |
OY-MMM(3) | Gulfstream GVII-G600 | 73119 | 2022.08.01R | NTU | 2023.12.09 |
© 2018 Lars Finken & Hanno Fellmann