Found 17333 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-PDT | |||||
| OY-PDU | |||||
| OY-PDV | |||||
| OY-PDW | |||||
| OY-PDX | |||||
| OY-PDY | |||||
| OY-PDZ | |||||
| OY-PEA | Piper PA-34-200T Seneca II | 34-7570128 | 1989.03.08 | 1994.10.10 | |
| OY-PEB | Beech 200 Super King Air | BB-309 | 1989.05.09 | 1994.05.30 | |
| OY-PEB(2) | Beech 200 Super King Air | BB-309 | 1996.06.18 | 2012.05.09 | 2021.03.05 |
| OY-PEB(3) | Van's RV-12iS | 2018-04 | 2020.09.25T | 2024.09.21 | |
| OY-PEC | Cessna 182P Skylane | 18264562 | 1989.02.06 | 1991.11.07 | |
| OY-PED | Reims/Cessna F.406 Caravan II | F406-0046 | 1995.09.28 | 1996.07.25 | 2018.04.23 |
| OY-PEE | Piper PA-28RT-201T Turbo Arrow IV | 28R-7931251 | 1990.01.03 | 1990.01.10 | |
| OY-PEE(2) | Piper PA-28RT-201T Turbo Arrow IV | 28R-7931251 | 1990.01.16T | 1990.03.16 | |
| OY-PEF | Piper PA-38-112 Tomahawk | 38-79A0365 | 1989.09.18 | 1990.06.12 | |
| OY-PEG | |||||
| OY-PEH | Beech 200 Super King Air | BB-643 | 1990.01.29 | 1993.10.12 | |
| OY-PEI | Piper PA-28RT-201T Turbo Arrow IV | 28R-8031020 | 1988.05.20 | 1988.12.19 | |
| OY-PEJ | Piper PA-28RT-201 Arrow IV | 28R-7918080 | 1988.09.08 | 1989.05.09 |
© 2018 Lars Finken & Hanno Fellmann