Found 17389 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-SAM | Sud SE-210 Caravelle VIR | 95 | 1972.01.04 | 1978.10.09 | 2017.08.11 |
| OY-SAN | Sud SE-210 Caravelle VIR | 98 | 1972.01.06 | 1979.10.31 | 2017.08.11 |
| OY-SAO | Sud SE-210 Caravelle VIR | 101 | 1972.01.11 | 1973.03.02 | 2017.08.11 |
| OY-SAP | Sud SE-210 Caravelle VIR | 90 | 1972.01.11 | 1972.11.03 | 2017.08.11 |
| OY-SAQ | |||||
| OY-SAR | Sud SE-210 Caravelle VIR | 103 | 1972.02.04T | 1972.09.29 | 2017.08.11 |
| OY-SAS | Boeing 727-2J4 | 20765 | 1973.11.04 | 1984.11.30 | |
| OY-SAS(2) | Boeing 727-2J4 | 20765 | 1985.05.24 | 1985.10.31 | |
| OY-SAS(3) | Boeing 727-2J4 | 20765 | 1986.02.13 | 1987.10.05 | |
| OY-SAS(4) | Boeing 727-2J4 | 20765 | 1988.10.20 | 1989.11.22 | |
| OY-SAS(5) | Tecnam P2006T NG | 2025.04.29R | 2026.06.05 | ||
| OY-SAT | Boeing 727-2J4 | 20766 | 1973.12.04 | 1984.05.10 | 2017.12.04 |
| OY-SAT(2) | Boeing 727-2J4 | 20766 | 1986.03.07 | 1994.02.02 | 2017.12.04 |
| OY-SAU | Boeing 727-2J4 | 20764 | 1973.11.16 | 1984.06.13 | |
| OY-SAU(2) | Boeing 727-2J4 | 20764 | 1986.03.18 | 1991.03.14 | |
| OY-SAU(3) | Boeing 727-2J4 | 20764 | 1994.03.25 | 1997.05.06 | |
| OY-SAV | Cessna 402B Utiliner | 402B0201 | 1971.12.08 | 2006.03.27 | |
| OY-SAW | Cessna 402B Utiliner | 402B0112 | 1971.04.14 | 1979.10.05 | |
| OY-SAX | Stemme S 10VT | 11-040 | 2005.09.06 | 2008.04.10 | |
| OY-SAY | Sud SE-210 Caravelle 10R | 255 | 1969.12.20 | 1971.01.14 | 2020.10.22 |
© 2018 Lars Finken & Hanno Fellmann