Found 17392 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-SDU | |||||
| OY-SDV | |||||
| OY-SDW | |||||
| OY-SDX | SZD-55-1 | 551198107 | 2007.02.14 | 2013.09.09 | |
| OY-SDY | |||||
| OY-SDZ | |||||
| OY-SEA | Boeing 737-8Q8 | 28213/00050 | 1998.06.12 | 2006.12.13 | 2026.09.16 |
| OY-SEA(2) | Progressive Aerodyne SeaRey C | 1DK386C | 2021.09.21 | 2023.06.19 | |
| OY-SEB | Boeing 737-8Q8 | 28214/00078 | 1998.08.05 | 2009.03.19 | 2021.06.11 |
| OY-SEC | Boeing 737-8Q8 | 28221/00226 | 1999.03.23 | 2008.12.15 | 2026.09.16 |
| OY-SED | Boeing 737-8Q8 | 28237/00769 | 2001.02.14 | 2009.02.13 | |
| OY-SEE | Boeing 737-3Y0 | 24463/1701 | 1998.02.13 | 2000.11.24 | 2026.09.16 |
| OY-SEF | Boeing 737-382 | 25162/2241 | 1998.04.29 | 2001.04.02 | 2026.09.16 |
| OY-SEG | Boeing 737-59D | 26419/2186 | 1998.09.30 | 1999.05.01 | 2026.10.30 |
| OY-SEH | Boeing 737-85H | 29444/00178 | 1999.02.17 | 2007.05.10 | 2026.09.16 |
| OY-SEI | Boeing 737-85H | 29445/00186 | 1999.02.19 | 2007.06.25 | 2024.02.16 |
| OY-SEJ | Boeing 737-86Q | 30289/01399 | 2003.11.19 | 2008.12.08 | 2026.09.16 |
| OY-SEK | Boeing 737-86Q | 30292/01451 | 2004.02.27 | 2008.12.01 | 2023.06.19 |
| OY-SEL | Boeing 737-8BK | 33018/01488 | 2004.04.27 | 2008.12.15 | 2026.08.23 |
| OY-SEM | Boeing 737-8BK | 33019/01502 | 2004.05.18 | 2009.02.09 | 2023.05.30 |
© 2018 Lars Finken & Hanno Fellmann