Found 17389 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-SUX | Glaser-Dirks DG-100G Elan | E137G105 | 2006.05.10 | 2011.11.18 | |
| OY-SUY | Short SC.7 Skyvan Srs.3A Variant 100 | SH.1959 | 1988.11.04 | 1993.08.23 | 2020.05.25 |
| OY-SUZ | Cessna T303 Crusader | T30300268 | 1984.12.19 | 1992.05.08 | 2020.10.22 |
| OY-SVA | Mooney M-20J Mooney 201 | 24-1618 | 1987.06.23 | 1993.04.26 | 2020.10.22 |
| OY-SVB | Mooney M-20J Mooney 205 | 24-3070 | 1989.01.06 | 1991.08.30 | 2020.05.25 |
| OY-SVB(2) | BAe Jetstream 3202 | 985 | 2004.02.19 | 2018.01.23 | 2018.04.23 |
| OY-SVC | Piper PA-31-310 Navajo B | 31-722 | 1991.06.04T | 1992.09.30 | 2020.05.25 |
| OY-SVD | Piper PA-28-180 Cherokee Challenger | 28-7305490 | 1995.05.08 | 2004.05.24 | |
| OY-SVE | Piper PA-46-350P Malibu Mirage | 4622050 | 1990.04.05 | 1992.07.17 | |
| OY-SVF | BAe Jetstream 3102 | 686 | 1991.08.15 | 2019.10.28 | 2019.11.11 |
| OY-SVG | Gulfstream 690C Commander 840 | 11662 | 1988.03.28 | 1988.11.30 | |
| OY-SVH | Cessna T303 Crusader | T30300100 | 1987.11.25 | 1990.07.09 | |
| OY-SVI | BAe ATP | 2061 | 1998.02.03 | 2006.05.31 | 2023.01.12 |
| OY-SVJ | HP.137 Jetstream I | 235 | 1990.09.13R | NTU | 2021.07.31 |
| OY-SVJ(2) | BAe Jetstream 3102 | 711 | 1992.04.13 | 2006.06.19 | 2024.08.31 |
| OY-SVK | BAe Jetstream 3102 | 772 | 1994.11.15 | 1997.06.12 | 2026.03.26 |
| OY-SVL | Cessna 501 Citation I/SP | 501-0049 | 1988.06.22 | 2003.09.01 | |
| OY-SVM | Cessna 172P Skyhawk | 17274818 | 1988.08.04 | ||
| OY-SVN | Mitsubishi MU-2 Marquise (MU-2B-60) | MU2B-60-0792SA | 1988.02.12T | 1988.03.14 | |
| OY-SVO | BAe Jetstream 3102 | 773 | 1995.02.28 | 1998.07.09 | 2025.11.28 |
© 2018 Lars Finken & Hanno Fellmann