Found 17333 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-TDX | Hoffmann H 36 Dimona | 3638 | 2002.06.27 | 2018.11.26 | 2025.08.17 |
| OY-TDY | |||||
| OY-TDZ | Boeing 737-7K2 | 29347 | 2009.09.25 | 2010.11.01 | 2025.02.23 |
| OY-TEA | Piper PA-28-181 Archer III | 2843313 | 2000.02.29 | 2011.06.06 | |
| OY-TEB | |||||
| OY-TEC | Tecnam P2010 TDI | 342 | 2025.08.28 | 2025.09.28 | |
| OY-TED | |||||
| OY-TEE | |||||
| OY-TEF | |||||
| OY-TEG | Cirrus SR 22 | 3617 | 2024.06.13 | 2024.06.15 | |
| OY-TEH | |||||
| OY-TEI | Piper PA-28-181 Archer III | 2843040 | 1996.07.02 | 2008.03.05 | |
| OY-TEI(2) | Piper PA-46-350P Malibu Mirage | 4636660 | 2015.09.16 | 2022.10.23 | |
| OY-TEJ | Bombardier Challenger 604 | 5319 | 2016.03.31R | NTU | 2022.09.25 |
| OY-TEK | SOCATA TB-9 Tampico | 1289 | 2004.11.18 | 2010.12.16 | |
| OY-TEL | |||||
| OY-TEM | |||||
| OY-TEN | Cirrus SR 20 | 2005.04.18R | NTU | ||
| OY-TEO | |||||
| OY-TEP |
© 2018 Lars Finken & Hanno Fellmann