Found 17333 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-VHO | |||||
| OY-VHP | |||||
| OY-VHQ | |||||
| OY-VHR | |||||
| OY-VHS | |||||
| OY-VHT | |||||
| OY-VHU | |||||
| OY-VHV | |||||
| OY-VHW | |||||
| OY-VHX | Schleicher Ka 6E Rhönsegler | 4169 | 1968.04.07 | ||
| OY-VHY | |||||
| OY-VHZ | |||||
| OY-VIA | HS 125 Srs.700A | NA0274/257105 | 2001.04.23R | NTU | 2023.06.19 |
| OY-VIB | Stoddard-Hamilton SH-1 GlaStar | 5851 | 1998.05.25R | ||
| OY-VIC | |||||
| OY-VID | |||||
| OY-VIE | |||||
| OY-VIF | |||||
| OY-VIG | Piper PA-38-112 Tomahawk | 38-79A0233 | 1994.11.21 | 1997.10.02 | |
| OY-VIH |
© 2018 Lars Finken & Hanno Fellmann