Found 17329 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-XGR | Schempp-Hirth HS-5 Nimbus 2 | 121 | 1976.08.04 | 1987.02.27 | |
OY-XGS | Schleicher Ka 6E Rhönsegler | 4307 | 1976.05.28 | 1998.05.05 | 2017.11.04 |
OY-XGT | Grob G 102 Astir CS | 1185 | 1976.07.02 | 2024.10.17 | 2024.11.05 |
OY-XGU | SZD-8ter Jaskolka | 216 | 1977.09.23 | 1978.12.13 | |
OY-XGV | Grob G 102 Astir CS | 1279 | 1976.10.13 | 2002.05.02 | 2022.06.10 |
OY-XGW | Schempp-Hirth HS-4 Standard-Cirrus | 414G | 1976.08.30 | 2004.10.12 | 2021.08.24 |
OY-XGX | Scheibe SF 25E Super Falke | 4319 | 1976.04.23 | 1980.05.28 | |
OY-XGY | Grob G 102 Astir CS | 1471 | 1977.03.15 | ||
OY-XGZ | Siebert Sie-3 | 3013 | 1976.08.26 | 1999.09.08 | |
OY-XHA | Grob G 102 Astir CS | 1474 | 1977.03.25 | 2008.11.18 | |
OY-XHB | Grob G 102 Astir CS | 1052 | 1976.10.29 | 2002.02.05 | |
OY-XHC | Schempp-Hirth HS-4 Standard-Cirrus | 198 | 1977.03.01 | 2021.03.05 | |
OY-XHD | Grob G 102 Astir CS | 1343 | 1977.03.14 | 1992.07.06 | |
OY-XHE | Grob G 102 Astir CS | 1344 | 1977.03.03 | 2012.02.13 | |
OY-XHF | Glasflügel 303 Mosquito | 25 | 1977.05.27 | 1996.04.22 | |
OY-XHG | Scheibe SF 28A Tandem-Falke | 5762 | 1977.02.11 | 1986.07.30 | |
OY-XHH | PIK-20B | 20025 | 1977.03.31 | 2000.12.18 | |
OY-XHI | Scheibe SF 25C Falke | 4493 | 1977.03.16 | ||
OY-XHJ | SZD-36A Cobra 15 | W-816 | 1977.01.20R | NTU | |
OY-XHJ(2) | Schleicher ASW 19B | 19198 | 2012.10.25R | NTU |
© 2018 Lars Finken & Hanno Fellmann