Found 17327 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-XLQ | |||||
OY-XLR | Grob G 102 Astir CS | 1467 | 1982.05.17 | 1987.05.29 | 2020.05.25 |
OY-XLS | Grob G 102 Astir CS | 1220 | 1982.04.21 | 2007.01.22 | |
OY-XLT | Schleicher ASK 13 | 13484 | 1982.04.19 | ||
OY-XLU | Glaser-Dirks DG-300 Elan | 3E092 | 1985.05.10 | 1990.05.01 | |
OY-XLV | Grob G 102 Astir CS | 1284 | 1985.04.01 | 2003.02.21 | 2024.03.28 |
OY-XLW | Grob G 109 | 6046 | 1981.08.21 | 1984.10.03 | |
OY-XLX | ISF Model 2 Mistral-C | MC 020-79 | 1982.03.10 | 1997.08.05 | |
OY-XLY | Schleicher ASK 21 | 21094 | 1982.03.16 | 1989.05.02 | |
OY-XLY(2) | Schleicher ASK 21 | 21094 | 1996.04.25 | 2010.02.11 | |
OY-XLZ | Grob G 103 Twin II | 3697 | 1982.04.02 | ||
OY-XMA | ICA-Brasov IS-28M2/80 HP | 54 | 1982.06.30 | 2021.10.15 | |
OY-XMB | Schleicher Ka 6CR Rhönsegler | 6365/Si | 1983.04.22 | 2000.11.17 | 2020.10.22 |
OY-XMC | Scheibe SF 34 Delphin | 5114 | 1982.08.04 | 2008.10.02 | |
OY-XMD | Rolladen-Schneider LS4 | 4392 | 1984.04.10 | ||
OY-XME | Schleicher K 8C | 81011 | 1983.04.15 | 1997.05.01 | 2022.04.01 |
OY-XMF | Schleicher ASK 21 | 21205 | 1984.03.13 | ||
OY-XMG | Grob G 109B | 6219 | 1983.12.20 | 1988.07.20 | |
OY-XMH | Schleicher ASW 19B | 19400 | 1984.03.20 | 2024.02.10 | |
OY-XMI | Scheibe SF 36 | 4104 | 1982.10.01R | NTU |
© 2018 Lars Finken & Hanno Fellmann