Found 17331 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated | 
|---|---|---|---|---|---|
| OY-ZAV | |||||
| OY-ZAW | |||||
| OY-ZAX | Schempp-Hirth Discus 2A | 253 | 2015.03.19 | 2022.12.01 | 2023.04.18 | 
| OY-ZAY | |||||
| OY-ZAZ | |||||
| OY-ZBA | |||||
| OY-ZBB | Piper PA-31-350 Navajo Chieftain | 31-7852119 | 2017.02.02 | 2018.11.06 | 2019.02.07 | 
| OY-ZBC | |||||
| OY-ZBD | |||||
| OY-ZBE | |||||
| OY-ZBF | |||||
| OY-ZBG | |||||
| OY-ZBH | |||||
| OY-ZBI | |||||
| OY-ZBJ | |||||
| OY-ZBK | |||||
| OY-ZBL | |||||
| OY-ZBM | |||||
| OY-ZBN | |||||
| OY-ZBO | 
© 2018 Lars Finken & Hanno Fellmann