Found 17331 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated | 
|---|---|---|---|---|---|
| OY-CIJ(2) | Aeritalia/SNIAS ATR 42-500 | 497 | 1996.03.26 | 2001.12.10 | |
| OY-CIJ(3) | Aeritalia/SNIAS ATR 42-500 | 497 | 2008.08.26 | 2013.01.14 | |
| OY-CIK | Aeritalia/SNIAS ATR 42-500 | 501 | 1996.04.22 | 2001.12.20 | 2025.01.11 | 
| OY-CIK(2) | Aeritalia/SNIAS ATR 42-500 | 501 | 2008.06.12 | 2013.01.14 | 2025.01.11 | 
| OY-CIL | Aeritalia/SNIAS ATR 42-500 | 514 | 1996.11.26 | 2013.01.14 | |
| OY-CIM | Aeritalia/SNIAS ATR 72-212A | 468 | 1999.02.25 | 2004.10.27 | |
| OY-CIM(2) | Aeritalia/SNIAS ATR 72-212A | 468 | 2010.08.18 | 2013.08.02 | |
| OY-CIN | Aeritalia/SNIAS ATR 72-212A | 568 | 1999.03.24 | 2014.02.20 | |
| OY-CIO | Aeritalia/SNIAS ATR 72-212A | 595 | 1999.10.21 | 2004.09.30 | |
| OY-CIO(2) | Aeritalia/SNIAS ATR 72-212A | 595 | 2006.11.28 | 2006.12.04 | |
| OY-CIO(3) | Aeritalia/SNIAS ATR 72-212A | 595 | 2011.03.23 | 2014.12.04 | |
| OY-CIP | Aeritalia/SNIAS ATR 72-211 | 147 | 2002.10.31 | 2005.08.03 | 2021.01.13 | 
| OY-CIQ | |||||
| OY-CIR | Aeritalia/SNIAS ATR 42-300 | 107 | 1997.04.11 | 2015.05.22 | 2020.11.02 | 
| OY-CIR(2) | Aeritalia/SNIAS ATR 42-300 | 107 | 2020.10.16 | 2021.09.08 | |
| OY-CIS | Aeritalia/SNIAS ATR 42-300 | 161 | 1996.12.04 | 2002.12.20 | |
| OY-CIT | Aeritalia/SNIAS ATR 42-300 | 196 | 1997.03.18 | 2003.08.29 | 2022.02.04 | 
| OY-CIU | Aeritalia/SNIAS ATR 42-300 | 112 | 1997.11.06 | 2013.10.10 | |
| OY-CIU(2) | Aeritalia/SNIAS ATR 42-300 | 112 | 2016.02.12 | ||
| OY-CIV | Aeritalia/SNIAS ATR 72-211 | 150 | 2002.10.22 | 2006.08.03 | 2023.10.09 | 
© 2018 Lars Finken & Hanno Fellmann