Found 17333 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-MAI | 2023.09.25R | 2024.01.10 | |||
| OY-MAJ | 2023.09.25R | 2024.01.10 | |||
| OY-MAK | Boeing 737-3L9 | 26440 | 1992.03.10 | 1992.12.22 | 2024.04.27 |
| OY-MAK(2) | 2023.09.25R | 2024.01.10 | |||
| OY-MAL | Boeing 737-3L9 | 26441 | 1992.04.01 | 1992.06.25 | |
| OY-MAL(2) | 2023.09.25R | 2024.01.10 | |||
| OY-MAM | Boeing 737-3L9 | 26442 | 1992.05.08 | 1992.12.21 | 2023.10.09 |
| OY-MAM(2) | 2023.09.25R | 2024.01.10 | |||
| OY-MAN | Boeing 737-3L9 | 27061 | 1992.09.29 | 1992.10.23 | 2020.08.07 |
| OY-MAN(2) | 2023.09.25R | 2024.01.10 | |||
| OY-MAO | Boeing 737-3L9 | 27336 | 1994.03.14 | 1996.01.04 | 2019.06.06 |
| OY-MAO(2) | 2024.01.16R | 2024.05.24 | |||
| OY-MAP | Boeing 737-3L9 | 27337 | 1994.03.28 | 1996.04.24 | 2025.07.27 |
| OY-MAP(2) | 2024.01.16R | 2024.05.24 | |||
| OY-MAQ | |||||
| OY-MAR | Boeing 737-3L9 | 27833 | 1995.02.10 | 1996.11.18 | 2019.10.15 |
| OY-MAR(2) | Boeing 737-3L9 | 27833 | 1998.01.23 | 1998.03.05 | 2019.10.15 |
| OY-MAR(3) | 2024.01.16R | 2024.05.24 | |||
| OY-MAS | Boeing 737-3L9 | 27834 | 1995.02.24 | 1998.11.23 | 2018.02.11 |
| OY-MAS(2) | 2024.01.16R | 2024.05.24 |
© 2018 Lars Finken & Hanno Fellmann