Found 17333 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-MAT | Boeing 737-3L9 | 27924 | 1995.10.17 | 1998.02.03 | 2023.08.24 |
| OY-MAT(2) | 2024.01.16R | 2024.05.24 | |||
| OY-MAU | Boeing 737-3L9 | 27925 | 1995.11.20 | 1998.07.02 | 2019.06.06 |
| OY-MAU(2) | 2024.01.16R | 2024.05.24 | |||
| OY-MAV | Bombardier CL-600-2B19 Regional Jet.100 | 7386 | 2004.02.12 | 2009.05.15 | 2024.03.07 |
| OY-MAV(2) | 2024.01.16R | 2024.05.24 | |||
| OY-MAW | 2024.01.16R | 2024.05.24 | |||
| OY-MAX | Schleicher Ka 6CR Rhönsegler | 6538 | 1970.05.12 | 1987.07.15 | |
| OY-MAY | 2024.01.16R | 2024.05.24 | |||
| OY-MAZ | 2024.01.16R | 2024.05.24 | |||
| OY-MBA | Beech C90 King Air | LJ-846 | 1979.05.25 | 1981.10.06 | 2023.02.27 |
| OY-MBB | Beech C90 King Air | LJ-848 | 1979.05.25 | 1983.01.11 | 2021.05.29 |
| OY-MBC | DHC-7 Srs.102 | 45 | 1981.05.01 | 1988.11.09 | 2018.04.23 |
| OY-MBC(2) | Van's RV-14A | 2007-140884 | R | NTU | 2022.07.20 |
| OY-MBC(3) | Just SuperSTOL | 2024. R | 2024.11.05 | ||
| OY-MBD | DHC-7 Srs.102 | 55 | 1981.07.10 | 1989.04.10 | 2018.04.23 |
| OY-MBE | DHC-7 Srs.102 | 77 | 1982.05.06 | 1989.04.10 | 2021.08.24 |
| OY-MBF | DHC-7 Srs.102 | 33 | 1986.08.26 | 1988.08.25 | 2021.08.24 |
| OY-MBG | DHC-7 Srs.102 | 44 | 1986.09.03 | 1988.08.25 | |
| OY-MBH | HS 748 Srs.234 | 1617 | 1980.12.11 | 1981.03.31 |
© 2018 Lars Finken & Hanno Fellmann