Found 17333 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-MPW | |||||
| OY-MPX | Schleicher K 8B | 130/59 | 1971.07.13 | 1976.09.13 | |
| OY-MPY | |||||
| OY-MPZ | |||||
| OY-MQQ | |||||
| OY-MRA | Boeing 737-7L9 | 28004 | 1998.03.06 | 1999.07.01 | |
| OY-MRA(2) | Boeing 737-7L9 | 28004 | 2000.03.08 | 2000.12.19 | |
| OY-MRB | Boeing 737-7L9 | 28005 | 1998.03.09 | 2000.12.19 | |
| OY-MRC | Boeing 737-7L9 | 28006 | 1998.05.27 | 2009.01.13 | 2017.12.04 |
| OY-MRD | Boeing 737-7L9 | 28007 | 1998.11.12 | 2008.12.03 | 2021.12.12 |
| OY-MRE | Boeing 737-7L9 | 28008 | 1999.02.19 | 2012.05.31 | 2023.03.11 |
| OY-MRF | Boeing 737-7L9 | 28009 | 1999.03.22 | 2012.06.28 | 2023.04.18 |
| OY-MRG | Boeing 737-7L9 | 28010 | 1999.10.22 | 2012.06.12 | 2025.07.12 |
| OY-MRH | Boeing 737-7L9 | 28013 | 2000.10.27 | 2012.07.06 | 2024.11.23 |
| OY-MRI | Boeing 737-7L9 | 28014 | 2001.02.16 | 2009.05.15 | |
| OY-MRJ | Boeing 737-7L9 | 28015 | 2001.03.16 | 2009.05.15 | 2024.06.30 |
| OY-MRK | Boeing 737-7L9 | 28012 | 2002.03.21 | 2006.03.08 | 2017.11.04 |
| OY-MRL | Boeing 737-7L9 | 28011 | 2002.09.12 | 2006.03.16 | 2017.11.04 |
| OY-MRM | |||||
| OY-MRN |
© 2018 Lars Finken & Hanno Fellmann