Found 17333 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-MRO | Boeing 737-73A | 28497 | 2007.05.22 | 2008.11.21 | |
| OY-MRP | Boeing 737-7K9 | 34401 | 2007.04.04 | 2009.12.08 | |
| OY-MRQ | |||||
| OY-MRR | Boeing 737-7K9 | 34402 | 2007.06.13 | 2009.12.07 | |
| OY-MRS | Boeing 737-7Q8 | 28210 | 2008.01.11R | NTU | 2020.08.07 |
| OY-MRS(2) | Boeing 737-76N | 32737 | 2010.02.05 | 2012.07.26 | 2020.09.05 |
| OY-MRT | Boeing 737-73S | 29081 | 2008.01.11R | NTU | 2023.02.27 |
| OY-MRU | Boeing 737-73S | 29079 | 2008.04.07 | 2013.04.12 | |
| OY-MRV | |||||
| OY-MRW | |||||
| OY-MRX | Glasflügel H.201 Standard Libelle | 251 | 1971.10.22 | 2008.04.29 | |
| OY-MRY | |||||
| OY-MRZ | |||||
| OY-MSA | |||||
| OY-MSB | |||||
| OY-MSC | |||||
| OY-MSD | |||||
| OY-MSE | |||||
| OY-MSF | |||||
| OY-MSG |
© 2018 Lars Finken & Hanno Fellmann