Found 17392 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-MRG | Boeing 737-7L9 | 28010/00396 | 1999.10.22 | 2012.06.12 | 2025.07.12 |
| OY-MRH | Boeing 737-7L9 | 28013/00682 | 2000.10.27 | 2012.07.06 | 2024.11.23 |
| OY-MRI | Boeing 737-7L9 | 28014/00766 | 2001.02.16 | 2009.05.15 | 2026.09.16 |
| OY-MRJ | Boeing 737-7L9 | 28015/00785 | 2001.03.16 | 2009.05.15 | 2026.09.16 |
| OY-MRK | Boeing 737-7L9 | 28012/01092 | 2002.03.21 | 2006.03.08 | 2017.11.04 |
| OY-MRL | Boeing 737-7L9 | 28011/01203 | 2002.09.12 | 2006.03.16 | 2017.11.04 |
| OY-MRM | |||||
| OY-MRN | |||||
| OY-MRO | Boeing 737-73A | 28497/00216 | 2007.05.22 | 2008.11.21 | |
| OY-MRP | Boeing 737-7K9 | 34401/02216 | 2007.04.04 | 2009.12.08 | |
| OY-MRQ | |||||
| OY-MRR | Boeing 737-7K9 | 34402/02270 | 2007.06.13 | 2009.12.07 | |
| OY-MRS | Boeing 737-7Q8 | 28210/00022 | 2008.01.11R | NTU | 2020.08.07 |
| OY-MRS(2) | Boeing 737-76N | 32737/01130 | 2010.02.05 | 2012.07.26 | 2020.09.05 |
| OY-MRT | Boeing 737-73S | 29081/00215 | 2008.01.11R | NTU | 2023.02.27 |
| OY-MRU | Boeing 737-73S | 29079/00194 | 2008.04.07 | 2013.04.12 | |
| OY-MRV | |||||
| OY-MRW | |||||
| OY-MRX | Glasflügel H.201 Standard Libelle | 251 | 1971.10.22 | 2008.04.29 | |
| OY-MRY |
© 2018 Lars Finken & Hanno Fellmann