Found 17330 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-MTV | |||||
OY-MTW | |||||
OY-MTX | Glasflügel H.201 Standard Libelle | 261 | 1972.03.23 | 2014.04.28 | |
OY-MTY | |||||
OY-MTZ | |||||
OY-MUA | Embraer EMB-110P1 Bandeirante | 110.263 | 1988.11.30 | 2001.05.29 | |
OY-MUB | Short SD3-30 | SH.3069 | 1990.05.07 | 2001.05.08 | 2017.09.05 |
OY-MUC | Short SD3-30 | SH.3042 | 1994.04.20 | 1995.06.08 | |
OY-MUD | Shorts 360-200 | SH.3692 | 1995.06.15 | 2003.11.14 | |
OY-MUE | BAe Jetstream 3102 | 758 | 1995.09.18 | 2004.10.14 | |
OY-MUF | Fairchild F-27 | 040 | 1988.08.17 | 1989.07.01 | 2020.05.25 |
OY-MUF(2) | Fairchild F-27 | 040 | 1989.08.10 | 1991.05.31 | 2020.05.25 |
OY-MUF(3) | Fairchild F-27 | 040 | 1992.04.14 | 2003.10.28 | 2020.05.25 |
OY-MUG | Shorts SD3-60 Var.100 | SH.3716 | 1997.10.10 | 2022.03.01 | |
OY-MUH | Aeritalia/SNIAS ATR 42-300 | 125 | 1999.09.27 | 2004.08.16 | |
OY-MUI | |||||
OY-MUJ | |||||
OY-MUK | Aeritalia/SNIAS ATR 42-300 | 176 | 1999.05.06 | 2004.01.23 | |
OY-MUL | |||||
OY-MUM |
© 2018 Lars Finken & Hanno Fellmann