Found 17333 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-PJO | |||||
| OY-PJP | SOCATA MS.894A Rallye Minerva 220 | 12077 | 1987.08.19 | 2011.09.20 | 2022.08.04 |
| OY-PJQ | |||||
| OY-PJR | |||||
| OY-PJS | |||||
| OY-PJT | |||||
| OY-PJU | |||||
| OY-PJV | |||||
| OY-PJW | |||||
| OY-PJX | Schleicher ASK 13 | 13607 | 1991.05.02 | ||
| OY-PJY | |||||
| OY-PJZ | |||||
| OY-PKA | Piper PA-34-220T Seneca 5 | 3449352 | 2007.07.17 | 2008.05.05 | 2021.04.11 |
| OY-PKB | Piper PA-46-500TP Malibu Meridian | 4697309 | 2007.08.06T | 2007.10.01 | 2021.08.24 |
| OY-PKC | Piper PA-46-500TP Malibu Meridian | 4697317 | 2008.02.20 | 2012.11.22 | |
| OY-PKD | Piper PA-46-500TP Malibu Meridian | 4697341 | 2007.10.26R | NTU | |
| OY-PKE | Piper PA-46-500TP Malibu Meridian | 4697350 | 2008.08.20 | 2010.11.05 | 2024.11.23 |
| OY-PKF | Piper PA-46R-350T Malibu Matrix | 4692074 | 2008.12.16 | 2012.08.22 | |
| OY-PKG | Cirrus SR 20 | 1541 | 2008.10.10 | 2022.10.07 | 2024.10.02 |
| OY-PKH |
© 2018 Lars Finken & Hanno Fellmann