Found 17335 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-PKG | Cirrus SR 20 | 1541 | 2008.10.10 | 2022.10.07 | 2024.10.02 |
| OY-PKH | |||||
| OY-PKI | Piper PA-46-500TP Malibu Meridian | 4697415 | 2009.09.27R | 2009.10.08 | 2019.02.07 |
| OY-PKJ | |||||
| OY-PKK | |||||
| OY-PKL | |||||
| OY-PKM | |||||
| OY-PKN | |||||
| OY-PKO | |||||
| OY-PKP | |||||
| OY-PKQ | |||||
| OY-PKR | |||||
| OY-PKS | Piper PA-32R-301T Saratoga II TC | 3257413 | 2008.10.08 | 2010.01.13 | |
| OY-PKS(2) | Piper PA-32R-301T Saratoga II TC | 3257413 | 2017.10.13 | 2018.07.07 | |
| OY-PKT | |||||
| OY-PKU | |||||
| OY-PKV | |||||
| OY-PKW | |||||
| OY-PKX | SZD-51-1 Junior | B-2187 | 1998.05.07 | ||
| OY-PKY |
© 2018 Lars Finken & Hanno Fellmann