Found 3076 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-KKR | Boeing 737-783 | 28316 | 2000.02.07 | 2005.10.13 | 2020.10.03 |
OY-UXE | Schleicher ASW 20C | 20845 | 2009.03.09 | 2020.10.03 | |
OY-YCG(2) | Aeritalia/SNIAS ATR 72-212A 600 Version | 1450 | 2020.05.07 | 2020.08.12 | 2020.10.03 |
OY-BER | Beech B200C Super King Air | BL-41 | 1981.09.14 | 1984.02.07 | 2020.09.05 |
OY-CPA | Cessna 172P Skyhawk | 17275457 | 1987.04.22 | 1988.09.29 | 2020.09.05 |
OY-CPI | Cessna 172F Skyhawk | 17252887 | 1987.06.16 | 2020.05.01 | 2020.09.05 |
OY-DWX | SZD-30 Pirat | B-500 | 2020.04.27 | 2020.09.05 | |
OY-GBF | Tecnam P2006T | 084 | 2020.05.28 | 2020.09.05 | |
OY-GUF | Beech A36 Bonanza | E-2713 | 2020.02.17 | 2020.09.05 | |
OY-HUZ | Eurocopter EC 225LP Super Puma Mk.II | 2914 | 2020.08.24 | 2020.09.05 | |
OY-JTC | Boeing 737-3L9 | 23718 | 2008.06.20 | 2016.12.08 | 2020.09.05 |
OY-JTZ | Boeing 737-73S | 29083 | 2011.03.03 | 2014.05.27 | 2020.09.05 |
OY-JZK | Boeing 737-86Q | 30296 | 2019.02.14 | 2020.07.01 | 2020.09.05 |
OY-MBL | Boeing 737-4Y0 | 25190 | 1993.04.17 | 1994.12.08 | 2020.09.05 |
OY-MMN | Boeing 737-3L9 | 23718 | 1987.07.09 | 1988.10.24 | 2020.09.05 |
OY-MMX(2) | Rolladen-Schneider LS1-0 | 2 | 2020.04.27 | 2020.09.05 | |
OY-MRS(2) | Boeing 737-76N | 32737 | 2010.02.05 | 2012.07.26 | 2020.09.05 |
OY-RCL | Airbus A320-251N | 10006 | 2020.06.29 | 2020.09.05 | |
OY-TXR | Schempp-Hirth Discus BT | 76/405 | 2012.06.07 | 2019.02.27 | 2020.09.05 |
OY-VPS | Vulcanair P68 Observer 2 | 495-50/OB2 | 2020.06.24 | 2020.09.05 |
© 2018 Lars Finken & Hanno Fellmann