Found 3161 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-AFD | Piper PA-22-108 Colt | 22-9388 | 1964.07.10 | 2026.01.09 | |
| OY-ASF(2) | Boeing 737-8GJ | 34904 | 2024.02.29 | 2026.01.09 | |
| OY-BGC | Piper PA-28-180 Cherokee Challenger | 28-7305290 | 1973.05.25 | 2026.01.09 | |
| OY-BYZ | Reims/Cessna F.337F Super Skymaster | F33700025/01333 | 1985.08.21 | 2025.12.19 | 2026.01.09 |
| OY-CIA(2) | Aeritalia/SNIAS ATR 72-202 | 192 | 2012.10.12R | NTU | 2026.01.09 |
| OY-CYD | Cessna 501 Citation I/SP | 501-0161 | 1989.05.18 | 1994.02.08 | 2026.01.09 |
| OY-FFL | Tecnam P2006T NG | 1016 | 2025.12.23 | 2026.01.09 | |
| OY-GAN | American AA-5 Traveler | AA5-0199 | 1976.05.03 | 2026.01.09 | |
| OY-HBB(2) | Airbus Helicopters H130 (EC 130T2) | 9794 | 2025.12.17 | 2026.01.09 | |
| OY-HOK | Eurocopter EC 225LP Super Puma Mk.II | 2839 | 2012.06.27 | 2018.08.29 | 2026.01.09 |
| OY-HPU | Eurocopter EC 135T2+ | 0274 | 2012.06.04 | 2025.12.12 | 2026.01.09 |
| OY-HSV | Robinson R44 Clipper | 0616 | 1999.08.06 | 2001.09.11 | 2026.01.09 |
| OY-JRF(2) | Aeritalia/SNIAS ATR 42-500 | 807 | 2025.12.01 | 2026.01.09 | |
| OY-JTK | Boeing 737-4Y0 | 24903 | 2014.02.14 | 2017.05.17 | 2026.01.09 |
| OY-JTP | Boeing 737-79L(W) | 34022 | 2018.01.15 | 2025.12.22 | 2026.01.09 |
| OY-KAU | Airbus A320-232 | 3227 | 2013.10.15 | 2026.01.09 | |
| OY-LLA | Cessna 525A Citationjet CJ2 | 525A-0005 | 2002.09.11 | 2003.09.17 | 2026.01.09 |
| OY-MMO | Boeing 737-3L9 | 24219 | 1992.05.07 | 1995.03.07 | 2026.01.09 |
| OY-MSX(2) | Schleicher Ka 6E Rhönsegler | 4277 | 2024.01.30T | 2026.01.09 | |
| OY-NRG(2) | Dassault Falcon 6X | 024 | 2025.12.01 | 2026.01.09 |
© 2018 Lars Finken & Hanno Fellmann