Found 3321 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-ARY | American AA-1A Trainer | AA1A-0420 | 1978.04.19 | 2026.11.07 | |
| OY-ASD(2) | Boeing 737-8FZ | 29674/03140 | 2023.02.10 | 2026.11.07 | |
| OY-AZZ(2) | Piper PA-18-95 Super Cub (L-18C) | 18-3165 | 2024.10.03T | 2026.11.07 | |
| OY-CDL | SOCATA TB-9 Tampico | 1272 | 1991.07.22 | 2026.11.07 | |
| OY-CDP | SOCATA TB-9 Tampico | 1868 | 2000.10.27 | 2026.11.07 | |
| OY-CDR | SOCATA TB-10 Tobago | 2009 | 2001.05.01 | 2026.11.07 | |
| OY-CDU | SOCATA TB-9 Tampico | 1389 | 2019.08.08 | 2026.11.07 | |
| OY-CFZ | Piper PA-28-181 Archer II | 2890004 | 1987.11.04 | 2026.11.07 | |
| OY-CJB | Piper PA-28R-201 Arrow III | 28R-7837285 | 1989.06.27 | 2026.10.08 | 2026.11.07 |
| OY-CRS(3) | Cirrus SR 22T | 11450 | 2026.11.06 | 2026.11.07 | |
| OY-CXS | Schleicher ASH 26E | 26055 | 2014.06.30 | 2026.11.07 | |
| OY-FSF | SAAB 2000 | 2000-15 | 2026.09.29 | 2026.11.07 | |
| OY-FXE(2) | Schempp-Hirth Duo Discus T | 50/332 | 2016.04.11 | 2026.10.01 | 2026.11.07 |
| OY-GEO(2) | Partenavia P.68TC Observer | 461-13/OTC | 2026.10.19 | 2026.11.07 | |
| OY-HNN | Robinson R44 Clipper II | 12154 | 2008.03.05 | 2020.07.02 | 2026.11.07 |
| OY-HNN(2) | Robinson R44 Clipper II | 12154 | 2026.09.30 | 2026.11.07 | |
| OY-INV(2) | Bombardier Challenger 604 | 5628 | 2018.05.16 | 2026.11.07 | |
| OY-JRP(2) | Airbus A320-232 | 04812 | 2023.01.27 | 2026.06.19 | 2026.11.07 |
| OY-JWM | Piper PA-46-701P M700 Fury | 46020092 | 2026.09.24 | 2026.11.07 | |
| OY-LGG | Cirrus SR 22T | 9206 | 2026.10.23 | 2026.11.07 |
© 2018 Lars Finken & Hanno Fellmann