Found 3244 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-PHZ | Piper PA-46-500TP Malibu Meridian | 4697283 | 2007.02.28 | 2007.10.09 | 2026.06.05 |
| OY-PLI | Cessna T182R Turbo Skylane | 18282295 | 2026.04.01R | 2026.06.05 | |
| OY-PPP | Britten-Norman BN-2A-26 Islander | 2037 | 2002.06.21 | 2002.09.12 | 2026.06.05 |
| OY-RPR(2) | SOCATA MS.880B Rallye Club | 1283 | 2026.05.29T | 2026.06.05 | |
| OY-RUK(2) | Yakovlev Yak-50 | 760806 | 2025.09.24R | 2026.06.05 | |
| OY-RUM(2) | Aeritalia/SNIAS ATR 72-212A 600 Version | 1164 | 2026.05.07 | 2026.06.05 | |
| OY-RVR(2) | Van's RV-4 | 2025.09.24R | 2026.06.05 | ||
| OY-SAS(5) | Tecnam P2006T NG | 2025.04.29R | 2026.06.05 | ||
| OY-SWT | Aeritalia/SNIAS ATR 72-212A 600 Version | 1387 | 2017.09.27 | 2017.12.04 | 2026.06.05 |
| OY-TBX | Brditschka HB-23/2400 Scanliner | 23024-S-6 | 2011.03.01 | 2026.04.30 | 2026.06.05 |
| OY-TMA(3) | Cessna 550 Citation II | 550-0457 | 2018.07.10 | 2024.08.09 | 2026.06.05 |
| OY-UNA | Airbus A320-251N | 7652 | 2026.01.05R | 2026.06.05 | |
| OY-USN | Boeing-Stearman PT-17-BW Kaydet (A75N1) | 75-7143 | 2026.05.12T | 2026.06.05 | |
| OY-VKR(2) | Airbus A330-941 | 2129 | 2026.05.13 | 2026.06.05 | |
| OY-VXG | Rolladen-Schneider LS1-f | 183 | 1974.11.20 | 2026.06.05 | |
| OY-XAS(2) | Schleicher AS 33Me | 2026.01.14R | 2026.06.05 | ||
| OY-XET(2) | Siebert Sie-3 | 3016 | 2026.05.18 | 2026.06.05 | |
| OY-XJG(2) | Schempp-Hirth Arcus M | 321 | 2026.05.14 | 2026.06.05 | |
| OY-XRB(2) | Schleicher ASK 21B | 2025.11.07R | 2026.06.05 | ||
| OY-XSJ(2) | LAK-17B FES mini | 052 | 2026.04.30 | 2026.06.05 |
© 2018 Lars Finken & Hanno Fellmann