Found 3291 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-MMW(3) | Boeing 737-3L9 | 25125/2059 | 1992.07.31 | 1992.10.22 | 2026.09.16 |
| OY-MMZ | Boeing 737-5L9 | 24859/1919 | 1989. R | NTU | 2026.09.16 |
| OY-MRI | Boeing 737-7L9 | 28014/00766 | 2001.02.16 | 2009.05.15 | 2026.09.16 |
| OY-MRJ | Boeing 737-7L9 | 28015/00785 | 2001.03.16 | 2009.05.15 | 2026.09.16 |
| OY-NAB | Aeritalia/SNIAS ATR 72-212A | 536 | 2013.07.09 | 2013.07.15 | 2026.09.16 |
| OY-NAD | Bombardier CL-600-2B19 (Series 100) Challenger 850 | 8052 | 2007.11.26 | 2011.07.20 | 2026.09.16 |
| OY-NZH | Aeritalia/SNIAS ATR 72-212A 600 Version | 1165 | 2025.10.22 | 2025.11.03 | 2026.09.16 |
| OY-PDC | Aeritalia/SNIAS ATR 72-212A 600 Version | 1040 | 2017.05.08R | NTU | 2026.09.16 |
| OY-RJC | Bombardier CL-600-2B19 Regional Jet.100 | 7015 | 2006.05.10 | 2018.01.23 | 2026.09.16 |
| OY-RJJ | Bombardier CL-600-2B19 Regional Jet.100 | 7784 | 2008.03.05 | 2016.05.20 | 2026.09.16 |
| OY-RJK | Bombardier CL-600-2B19 Regional Jet 200ER | 7622 | 2014.02.21 | 2015.11.26 | 2026.09.16 |
| OY-RUI | DHC-8 Series 106 | 335 | 2012.03.30 | 2014.03.11 | 2026.09.16 |
| OY-SBE | Boeing 727-2J4 | 22079/1588 | 1980.03.20 | 1994.02.08 | 2026.09.16 |
| OY-SCC | Boeing 727-212 | 21945/1502 | 1995.05.11 | 1999.01.22 | 2026.09.16 |
| OY-SEA | Boeing 737-8Q8 | 28213/00050 | 1998.06.12 | 2006.12.13 | 2026.09.16 |
| OY-SEC | Boeing 737-8Q8 | 28221/00226 | 1999.03.23 | 2008.12.15 | 2026.09.16 |
| OY-SEE | Boeing 737-3Y0 | 24463/1701 | 1998.02.13 | 2000.11.24 | 2026.09.16 |
| OY-SEF | Boeing 737-382 | 25162/2241 | 1998.04.29 | 2001.04.02 | 2026.09.16 |
| OY-SEG | Boeing 737-59D | 26419/2186 | 1998.09.30 | 1999.05.01 | 2026.09.16 |
| OY-SEH | Boeing 737-85H | 29444/00178 | 1999.02.17 | 2007.05.10 | 2026.09.16 |
© 2018 Lars Finken & Hanno Fellmann