Found 3185 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-PEH | Beech 200 Super King Air | BB-643 | 1990.01.29 | 1993.10.12 | 2026.03.26 |
| OY-PHZ | Piper PA-46-500TP Malibu Meridian | 4697283 | 2007.02.28 | 2007.10.09 | 2026.03.26 |
| OY-RAC | Raytheon Hawker 800XP | 258335 | 1997.09.21 | 2002.09.09 | 2026.03.26 |
| OY-RUM(2) | Aeritalia/SNIAS ATR 72-212A 600 Version | 1164 | 2026. R | 2026.03.26 | |
| OY-SVK | BAe Jetstream 3102 | 772 | 1994.11.15 | 1997.06.12 | 2026.03.26 |
| OY-YET | DHC-8 Series 402 | 4268 | 2022.12.23T | 2026.02.24 | 2026.03.26 |
| OY-ZBB | Piper PA-31-350 Navajo Chieftain | 31-7852119 | 2017.02.02 | 2018.11.06 | 2026.03.26 |
| OY-BBM(2) | Gulfstream GVIII-G700 | 87063 | 2026.02.16 | 2026.03.12 | |
| OY-BPO | Bombardier CL-600-2B19 Regional Jet.100 | 7114 | 2017.10.27 | 2018.07.20 | 2026.03.12 |
| OY-CRJ | Bombardier CL-600-2B19 Regional Jet 200ER | 7384 | 2020.01.20 | 2026.02.27 | 2026.03.12 |
| OY-DRW(2) | Dassault Falcon 7X | 238 | 2021.02.19 | 2026.03.12 | |
| OY-DUI(3) | S.A.I. KZ III U-2 | 103 | 2000.02.11 | 2026.03.12 | |
| OY-EIK | Mooney M-20J Mooney 201 | 24-0925 | 2026.03.09 | 2026.03.12 | |
| OY-GEB | Beech 200C Super King Air | BL-40 | 1992.08.07 | 2005.11.15 | 2026.03.12 |
| OY-HIA(2) | Airbus Helicopters H125 (AS 350B3e) | 9228 | 2026.02.27T | 2026.03.12 | |
| OY-HIR | Eurocopter AS 350B3 Ecureuil | 7131 | 2019.06.19 | 2026.03.12 | |
| OY-HVD | AƩrospatiale AS.315B Lama | 2453 | 1998.08.04R | NTU | 2026.03.12 |
| OY-JAU | Piper PA-34-220T Seneca 5 | 3449136 | 1999.11.30 | 2026.01.16 | 2026.03.12 |
| OY-JYG | Boeing 737-8JP | 39163 | 2026.02.03 | 2026.03.12 | |
| OY-LLA | Cessna 525A Citationjet CJ2 | 525A-0005 | 2002.09.11 | 2003.09.17 | 2026.03.12 |
© 2018 Lars Finken & Hanno Fellmann