Found 1185 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-PSC | Boeing 737-8Q8 | 33419 | 2009.05.20 | 2015.02.16 | 2019.12.08 |
OY-RCH | Airbus A319-112 | 2186 | 2013.05.15 | 2016.09.23 | 2019.12.08 |
OY-RCW | BAe 146 Srs. 200 | E.2115 | 2005.04.20 | 2009.08.04 | 2019.12.08 |
OY-RCX | Schleicher ASW 28 | 28029 | 2003.02.10 | 2019.11.27 | 2019.12.08 |
OY-STJ | S.A.I. KZ VII U-8 Lærke | 199 | 1969.10.21 | 2019.12.08 | |
OY-SVS | BAe Jetstream 41 | 41014 | 1993.06.11 | 2004.09.07 | 2019.12.08 |
OY-TCI | Airbus A321-211 | 6468 | 2015.02.11 | 2019.10.29 | 2019.12.08 |
OY-TCI(2) | Airbus A321-211 | 6468 | 2019.11.29T | 2019.12.08 | |
OY-TDX | Hoffmann H 36 Dimona | 3638 | 2002.06.27 | 2018.11.26 | 2019.12.08 |
OY-TFX | Grob G 102 Club Astir IIIB | 5503Cb | 2019.11.05 | 2019.12.08 | |
OY-VKD | Airbus A321-211 | 1960 | 2005.04.29 | 2019.12.08 | |
OY-VKS | Airbus A320-214 | 1954 | 2004.11.09 | 2015.04.01 | 2019.12.08 |
OY-XLH | Schleicher ASW 20F | 20504 | 1981.08.06 | 2019.12.08 | |
OY-XPB | Glaser-Dirks DG-600 | 6-36 | 1989.10.24 | 2019.11.20 | 2019.12.08 |
OY-XVM | SZD-51-1 Junior | 551196082 | 2000.01.12 | 2019.11.22 | 2019.12.08 |
OY-YAN(2) | Aeritalia/SNIAS ATR 72-212A | 570 | 2018.07.09 | 2019.11.04 | 2019.12.08 |
OY-YCH(2) | Aeritalia/SNIAS ATR 72-212A 600 Version | 0972 | 2019.03.15 | 2019.11.26 | 2019.12.08 |
OY-YCJ | Aeritalia/SNIAS ATR 72-212A 600 Version | 0991 | 2019.11.11 | 2019.12.08 | |
OY-APA(2) | Boeing 737-5L9 | 28083 | 1996.04.10 | 1998.10.26 | 2019.11.11 |
OY-APA(3) | Boeing 737-5L9 | 28083 | 2001.05.09 | 2001.09.04 | 2019.11.11 |
© 2018 Lars Finken & Hanno Fellmann