Found 3185 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-UEX(2) | Schempp-Hirth Duo Discus | 2020. R | 2021.03.05 | ||
| OY-XAJ(2) | Schleicher ASW 19 | 2020. R | 2021.03.05 | ||
| OY-XHC | Schempp-Hirth HS-4 Standard-Cirrus | 198 | 1977.03.01 | 2021.03.05 | |
| OY-XXO | Rolladen-Schneider LS8-18 | 8060 | 2017.05.08 | 2021.03.05 | |
| OY-YAA | Aeritalia/SNIAS ATR 42-500 | 606 | 2015.09.09 | 2015.09.14 | 2021.03.05 |
| OY-ROI | Ultramagic M65 | 65/179 | 2014.06.04 | 2021.02.02 | |
| OY-RPO | Piper PA-23-250 Aztec E | 27-7554144 | 1978.01.31 | 2021.02.02 | |
| OY-WOW | Ultramagic M-77C the Racer | 77/347 | 2011.06.07 | 2021.02.02 | |
| OY-AKG | Cessna 182N Skylane | 18260163 | 1970.06.02 | 2002.01.23 | 2021.01.13 |
| OY-AMI | Stark Turbulent D | 126 | 1959.09.08 | 1961.07.26 | 2021.01.13 |
| OY-ATF(2) | DHC-1 Chipmunk Mk.22 | C1-0256 | 2012.09.24 | 2020.12.16 | 2021.01.13 |
| OY-BIR | Cessna 402B Utiliner | 402B0875 | 1975.03.13T | 1975.05.21 | 2021.01.13 |
| OY-BIR(2) | Cessna 402B Utiliner | 402B0875 | 1983.09.19 | 1994.05.02 | 2021.01.13 |
| OY-CIP | Aeritalia/SNIAS ATR 72-211 | 147 | 2002.10.31 | 2005.08.03 | 2021.01.13 |
| OY-CNM(2) | Airbus A320-212 | 0301 | 1996.11.22 | 2004.04.14 | 2021.01.13 |
| OY-EGE | Lear Jet 24 | 24-124 | 1966.09.16 | 1973.05.07 | 2021.01.13 |
| OY-HLP | Robinson R44 Clipper II | 10191 | 2003.11.12 | 2020.12.11 | 2021.01.13 |
| OY-III | Reims/Cessna F172H Skyhawk | F172-0377 | 1994.08.09 | 2005.08.09 | 2021.01.13 |
| OY-KGZ | McDonnell Douglas MD-81 | 49381 | 1985.11.01 | 2006.01.23 | 2021.01.13 |
| OY-KGZ(2) | McDonnell Douglas MD-82 | 49381 | 2006.01.23 | 2010.06.10 | 2021.01.13 |
© 2018 Lars Finken & Hanno Fellmann