Found 3163 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-BSD | Cessna 414 | 4140505 | 1983.01.10 | 1991.08.20 | 2020.08.07 |
| OY-CFN | Piaggio FW P.149D | 172 | 1985.10.31 | 2013.10.24 | 2020.08.07 |
| OY-CGH | Piper PA-42-720 Cheyenne III | 42-8001046 | 1987.09.16 | 1992.05.29 | 2020.08.07 |
| OY-CPH | Cessna 172E Skyhawk | 17251334 | 1987.05.14 | 2020.07.08 | 2020.08.07 |
| OY-DUW | Piper PA-22-150 Tri-Pacer | 22-3901 | 1967.11.07 | 1991.11.08 | 2020.08.07 |
| OY-FEX | Aeromere M.100S Srs.V | 052 | 1965.04.03 | 2008.10.20 | 2020.08.07 |
| OY-HDR | Hughes 269C | 770615 | 1993.11.11 | 1994.04.26 | 2020.08.07 |
| OY-HJN | Eurocopter EC 120B Colibri | 1072 | 2000.01.19 | 2020.08.07 | |
| OY-HMA | Bell 212 | 30684 | 1975.07.01 | 1988.04.27 | 2020.08.07 |
| OY-HMJ | AƩrospatiale AS 332L Super Puma | 2082 | 1996.05.09 | 1999.09.09 | 2020.08.07 |
| OY-JEK | Piper PA-46-310P Malibu | 46-8408030 | 1991.09.04 | 2000.04.25 | 2020.08.07 |
| OY-KCB(2) | DHC-8 Series 402 | 4008 | 2000.03.01 | 2000.03.24 | 2020.08.07 |
| OY-MAN | Boeing 737-3L9 | 27061 | 1992.09.29 | 1992.10.23 | 2020.08.07 |
| OY-MRS | Boeing 737-7Q8 | 28210 | 2008.01.11R | NTU | 2020.08.07 |
| OY-PUP | Beagle B.121 Pup 150 | B121-105 | 1995.10.18R | NTU | 2020.08.07 |
| OY-TMA(2) | Cessna 550 Citation II | 550-0457 | 2016.01.26 | 2016.10.25 | 2020.08.07 |
| OY-TOU | Piper PA-28R-200 Arrow II | 28R-7535262 | 1975.07.07 | 2020.08.07 | |
| OY-XDD | Scheibe SF 28A Tandem-Falke | 5780 | 1976.03.12 | 1983.04.07 | 2020.08.07 |
| OY-XHU | Schempp-Hirth HS-2 Cirrus | 6 | 1977.03.31 | 2004.11.30 | 2020.08.07 |
| OY-XHY | PIK-20B | 20083 | 1977.06.14 | 2006.09.06 | 2020.08.07 |
© 2018 Lars Finken & Hanno Fellmann