Found 3139 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated | 
|---|---|---|---|---|---|
| OY-CGF | Maule M-5-235C Lunar Rocket | 7325C | 1986.11.18 | 2020.05.25 | |
| OY-CGT | Piper PA-31-350 Chieftain | 31-8052098 | 1986.11.07 | 1996.05.06 | 2020.05.25 | 
| OY-CHV | Gardan GY-80 Horizon 160 | 143 | 1994.08.29R | NTU | 2020.05.25 | 
| OY-CJM(2) | Lake LA-4-200 Buccaneer | 778 | 2003.10.13R | NTU | 2020.05.25 | 
| OY-CJZ | Fokker F27 Mk.050 | 20196 | 2007.02.12R | NTU | 2020.05.25 | 
| OY-CKB | Piper PA-18-95 Super Cub | 18-1463 | 1995.05.09 | 2005.04.18 | 2020.05.25 | 
| OY-CKD(2) | Piper PA-34-200T Seneca II | 34-7770025 | 1992.10.26R | 1993.03.09 | 2020.05.25 | 
| OY-CLC | BAe Jetstream 3102 | 604 | 1992.12.02 | 1997.12.02 | 2020.05.25 | 
| OY-CLM | Short SC.7 Skyvan Srs.3A Variant 100 | SH.1913 | 1998.03.25R | NTU | 2020.05.25 | 
| OY-CMG | Druine D.31 Turbulent | 363 | 1975.07.14 | 1990.12.05 | 2020.05.25 | 
| OY-CPG | Embraer EMB-110P1 Bandeirante | 110.405 | 1987.04.14 | 1994.12.13 | 2020.05.25 | 
| OY-CRW | Piper PA-32-300 Cherokee Six E | 32-7240118 | 1987.12.15 | 1991.01.31 | 2020.05.25 | 
| OY-CSG | Piper PA-28-140D Cherokee Fliteliner | 28-7125294 | 1986.06.17 | 2020.05.25 | |
| OY-CTJ | Beech 200 Super King Air | BB-619 | 1988.11.23T | 1988.12.24 | 2020.05.25 | 
| OY-CTX | Hoffmann H 36 Dimona | 3690 | 2006.04.25 | 2020.05.25 | |
| OY-CUG | Mitsubishi MU-2J (MU-2B-35) | MU2B-35-557 | 1990.07.18 | 1991.08.11 | 2020.05.25 | 
| OY-CYB | Cessna 414 | 4140482 | 1989.02.21 | 1992.04.27 | 2020.05.25 | 
| OY-DAD | Fokker F.VIIa | 5053 | 1930.05.15 | 1946.06.01 | 2020.05.25 | 
| OY-DAU | S.A.I. KZ II Sport | 11 | 1939.04.28 | 1944.10.28 | 2020.05.25 | 
| OY-DCM | Beech B95A Travel Air | TD-541 | 1963.07.02T | 1963.10. | 2020.05.25 | 
© 2018 Lars Finken & Hanno Fellmann