Found 3060 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-ICX | Schleicher ASW 27-18E (ASG 29E) | 29559 | 2008.12.18 | 2019.01.02 | 2019.06.06 |
OY-JKH | Learjet 60 | 60-141 | 1999.07.21 | 2002.10.08 | 2019.06.06 |
OY-KEJ | Van's RV-8 | 471 | 2018.08.24 | 2019.06.06 | |
OY-KHD | McDonnell Douglas MD-82 | 49555 | R | NTU | 2019.06.06 |
OY-KHR | McDonnell Douglas MD-81 | 53275 | 1991.08.20 | 2005.12.23 | 2019.06.06 |
OY-KHR(2) | McDonnell Douglas MD-82 | 53275 | 2005.12.23 | 2010.05.03 | 2019.06.06 |
OY-KHT | McDonnell Douglas MD-82 | 53296 | 1991.11.06 | 2005.03.10 | 2019.06.06 |
OY-KHT(2) | McDonnell Douglas MD-83 | 53296 | 2005.03.10 | 2005.04.06 | 2019.06.06 |
OY-KKF | Boeing 737-683 | 30189 | 1999.06.28 | 2000.11.28 | 2019.06.06 |
OY-KKY | Boeing 737-683 | 28306 | 2002.02.27 | 2003.04.04 | 2019.06.06 |
OY-LSA | Beech C90A King Air | LJ-1610 | 2000.12.21 | 2007.12.17 | 2019.06.06 |
OY-MAO | Boeing 737-3L9 | 27336 | 1994.03.14 | 1996.01.04 | 2019.06.06 |
OY-MAU | Boeing 737-3L9 | 27925 | 1995.11.20 | 1998.07.02 | 2019.06.06 |
OY-PAA(2) | Airbus A321-251N | 8145 | 2018.04.16 | 2018.10.26 | 2019.06.06 |
OY-PSD | Boeing 737-86N | 28618 | 2009.07.02 | 2015.01.27 | 2019.06.06 |
OY-PSF | Boeing 737-7Q8 | 28210 | 2009.08.27 | 2015.10.26 | 2019.06.06 |
OY-PSH | Boeing 737-86N | 34247 | 2014.01.20 | 2014.10.08 | 2019.06.06 |
OY-RVY | CEA DR 220 AB 2+2 | 136 | 2001.07.26 | 2006.10.12 | 2019.06.06 |
OY-SSX | Jastreb Standard-Cirrus G/81 | 258 | 2001.01.29 | 2008.09.18 | 2019.06.06 |
OY-TRR | Reims/Cessna F172M Skyhawk | F17200991 | 1974.03.06 | 2019.06.06 |
© 2018 Lars Finken & Hanno Fellmann