Found 3152 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-CBV(2) | Beech 200 Super King Air | BB-192 | 1981.03.31 | 1990.11.19 | 2019.02.07 |
| OY-CDP | SOCATA TB-9 Tampico | 1868 | 2000.10.27 | 2019.02.07 | |
| OY-CGY | Piper PA-28-181 Archer II | 28-8590043 | 1988.09.16 | 1989.08.23 | 2019.02.07 |
| OY-CKY | Dassault Falcon 20E | 293 | 1995.04.19 | 1997.10.09 | 2019.02.07 |
| OY-CUC | Pitts S-2B | 5220 | 1991.12.30 | 2019.02.07 | |
| OY-EHX | SZD-22C Mucha Standard | 589 | 1965.10.30 | 2012.05.09 | 2019.02.07 |
| OY-GBD | Tecnam P2002-JF Sierra | 339 | 2018.12.19 | 2019.02.07 | |
| OY-GBE | Tecnam P2002-JF Sierra | 340 | 2018.12.19 | 2019.02.07 | |
| OY-HVA | Robinson R44 Clipper II | 11682 | 2007.04.26 | 2009.10.16 | 2019.02.07 |
| OY-HVA(2) | Robinson R44 Clipper II | 11682 | 2018.12.15 | 2019.02.07 | |
| OY-HYB | Robinson R44 Raven II | 12162 | 2008.03.05 | 2018.06.11 | 2019.02.07 |
| OY-JAD | Piper PA-32R-301T Saratoga II TC | 3257065 | 1998.12.01 | 2019.02.07 | |
| OY-MHX | Scheibe Zugvogel IIIB | 1067 | 1970.05.05 | 2019.01.02 | 2019.02.07 |
| OY-NOH | Kubicek BB22XR | 1168 | 2015.07.24 | 2019.02.07 | |
| OY-PDD | Aeritalia/SNIAS ATR 72-212A 600 Version | 1059 | 2017.05.08R | NTU | 2019.02.07 |
| OY-PKI | Piper PA-46-500TP Malibu Meridian | 4697415 | 2009.09.27R | 2009.10.08 | 2019.02.07 |
| OY-PSA | Boeing 737-8Q8 | 30688 | 2009.06.04 | 2018.10.26 | 2019.02.07 |
| OY-PSB | Boeing 737-8Q8 | 30722 | 2009.06.10 | 2015.04.08 | 2019.02.07 |
| OY-RVK | Van's RV-8 | 80033 | 2016.12.21T | 2019.02.07 | |
| OY-XFC | Schleicher Ka 7 Rhönadler | 476 | 1968.05.21 | 2018.12.13 | 2019.02.07 |
© 2018 Lars Finken & Hanno Fellmann