Found 3139 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-BKP | Piper PA-28-180 Cherokee D | 28-5255 | 1969.04.17 | 2018.10.10 | |
| OY-BLK | Piper PA-23-250 Aztec E | 27-7554060 | 1975.02.27 | 1998.06.22 | 2018.10.10 |
| OY-CAD | Partenavia P.68C | 217 | 1980.03.11 | 1982.11.15 | 2018.10.10 |
| OY-CGX | Schleicher ASW 27-18E (ASG 29E) | 29579 | 2009.05.29 | 2018.04.18 | 2018.10.10 |
| OY-CIX | Rolladen-Schneider LS8-a | 8124 | 1997.03.25 | 1999.12.21 | 2018.10.10 |
| OY-CND | Airbus A320-231 | 0163 | 1991.09.05 | 1997.02.26 | 2018.10.10 |
| OY-CRY | PZL-110 Koliber | 19006 | 1989.05.01R | NTU | 2018.10.10 |
| OY-DJO | SOCATA MS.883 Rallye 115 | 1531 | 1970.04.15 | 1991.05.03 | 2018.10.10 |
| OY-DZT | SOCATA MS.880B Rallye 100T | 2406 | 1974.02.08 | 2011.09.29 | 2018.10.10 |
| OY-FFB | Cessna 500 Citation I | 500-0406 | 1992.02.13 | 1992.04.02 | 2018.10.10 |
| OY-FLI | Piper PA-38-112 Tomahawk | 38-78A0138 | 1999.09.08 | 2009.10.28 | 2018.10.10 |
| OY-GPT | Piper PA-46-500TP Malibu Meridian | 4697019 | 2001.12.12 | 2004.02.23 | 2018.10.10 |
| OY-GSB | Pilatus PC-12/47 | 778 | 2012.01.16 | 2018.10.10 | |
| OY-HFO | Robinson R22 Mariner | 2008M | 1992.01.29 | 1999.04.22 | 2018.10.10 |
| OY-ISB | Beech 77 Skipper | WA-50 | 2008.11.07R | NTU | 2018.10.10 |
| OY-JER | Swearingen SA226-TC Metro II | TC.273 | 1990.10.17 | 1997.07.18 | 2018.10.10 |
| OY-KFF | Bombardier CL-600-2D24 RJ-900 | 15231 | 2009.05.06 | 2018.07.09 | 2018.10.10 |
| OY-KFH | Bombardier CL-600-2D24 RJ-900 | 15240 | 2009.07.15 | 2018.08.28 | 2018.10.10 |
| OY-KFK | Bombardier CL-600-2D24 RJ-900 | 15244 | 2009.10.07 | 2018.08.30 | 2018.10.10 |
| OY-KFL | Bombardier CL-600-2D24 RJ-900 | 15246 | 2009.10.19 | 2018.08.29 | 2018.10.10 |
© 2018 Lars Finken & Hanno Fellmann