Found 2949 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-KBR | Airbus A319-131 | 3231 | 2007.08.23 | 2017.10.15 | |
OY-MMW(2) | Boeing 737-3L9 | 25125 | 1991.06.08 | 1991.08.14 | 2017.10.15 |
OY-MMW(3) | Boeing 737-3L9 | 25125 | 1992.07.31 | 1992.10.22 | 2017.10.15 |
OY-NCC | Dornier 328-100 | 3083 | 2005.08.23 | 2008.11.12 | 2017.10.15 |
OY-PRL | SOCATA MS.880B Rallye 100ST | 2744 | 1976.11.25 | 2017.10.15 | |
OY-RYN | Cessna 182P Skylane | 18262267 | 1973.09.14 | 2016.01.20 | 2017.10.15 |
OY-SEG | Boeing 737-59D | 26419 | 1998.09.30 | 1999.05.01 | 2017.10.15 |
OY-TFT | Piper PA-32R-301T Saratoga II TC | 3257050 | 1998.08.19 | 2017.07.03 | 2017.10.15 |
OY-YBH | Aeritalia/SNIAS ATR 72-212A | 911 | 2016.06.30 | 2017.09.26 | 2017.10.15 |
OY-EPX(2) | SZD-24C Foka Standard | 200 | 1996.04.25 | 2017.09.01 | 2017.09.05 |
OY-FAX | Schleicher K 8B | 658 | 1959.12.18 | 2017.09.01 | 2017.09.05 |
OY-MUB | Short SD3-30 | SH.3069 | 1990.05.07 | 2001.05.08 | 2017.09.05 |
OY-AJL | Cessna 172N Skyhawk | 17269173 | 1977.06.28 | 2006.01.21 | 2017.08.31 |
OY-MMU | Fokker F27 Mk.050 | 20153 | 1989.04.24 | 1998.10.12 | 2017.08.31 |
OY-MMU(2) | Fokker F27 Mk.050 | 20153 | 1999.07.09 | 1999.12.28 | 2017.08.31 |
OY-RCF | Piper PA-28RT-201T Turbo Arrow IV | 28R-8231046 | 2004.08.30R | NTU | 2017.08.31 |
OY-SBH | Boeing 727-2B7 | 22164 | 1986.11.14 | 1994.11.30 | 2017.08.31 |
OY-SKK | Dassault Falcon 8X (7X MOD1000) | 417 | 2017.07.04 | 2017.08.31 | |
OY-TOJ | Piper PA-28-140 Cherokee Cruiser | 28-7525049 | 1975.03.24 | 2003.08.07 | 2017.08.31 |
OY-XPY | Schleicher ASW 19B | 19372 | 1987.12.11 | 2017.07.11 | 2017.08.31 |
© 2018 Lars Finken & Hanno Fellmann