Found 3139 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-LAU | Jodel DR 1050 Ambassadeur | 179 | 2018.04.20 | 2018.07.07 | |
| OY-NOT | Kubicek BB42Z | 1401 | 2018.03.06 | 2018.07.07 | |
| OY-NPG | Fairchild SA227-DC Metro 23 | DC.896B | 2017.10.02 | 2018.07.07 | |
| OY-OOB | Cameron Sport-90 | 12188 | 2018.04.20 | 2018.07.07 | |
| OY-OOP | Kubicek BB42Z | 427 | 2017.12.04 | 2018.07.07 | |
| OY-OYO(2) | Learjet 45 | 45-035 | 2014.12.17R | NTU | 2018.07.07 |
| OY-PKS(2) | Piper PA-32R-301T Saratoga II TC | 3257413 | 2017.10.13 | 2018.07.07 | |
| OY-RVT | Van's RV-8 | 0602-80128 | 2017.09.27 | 2018.07.07 | |
| OY-TOP | Piper PA-32-300 Cherokee Six | 32-7540091 | 1975.03.24 | 1982.06.29 | 2018.07.07 |
| OY-VBI | Cirrus SR 22 | 0043 | 2012.01.17 | 2018.03.16 | 2018.07.07 |
| OY-XHV | Grob G 103 Twin Astir | 3008 | 1977.11.17 | 2001.03.16 | 2018.07.07 |
| OY-YAI(2) | Aeritalia/SNIAS ATR 72-212A | 879 | 2018.01.05 | 2018.01.08 | 2018.07.07 |
| OY-YCC | Aeritalia/SNIAS ATR 42-500 "600 version" | 1213 | 2017.11.06 | 2018.02.08 | 2018.07.07 |
| OY-YCD | Aeritalia/SNIAS ATR 72-212A 600 Version | 1440 | 2017.11.20 | 2018.02.05 | 2018.07.07 |
| OY-AIR(3) | S.A.I. KZ VII U-4 Lærke | 156 | 2018.01.15R | 2018.06.06 | |
| OY-BFJ | Reims/Cessna F172M Skyhawk | F17201095 | 1974.05.09 | 1982.07.07 | 2018.06.06 |
| OY-BWH | Piper PA-28R-201 Arrow III | 2844045 | 2008.01.15 | 2016.10.05 | 2018.06.06 |
| OY-CRV(4) | Aeritalia/SNIAS ATR 72-212A | 782 | 2016.01.12 | 2018.06.13 | 2018.06.06 |
| OY-CSI | Cessna 182T Skylane | 18281060 | 2006.07.06 | 2018.04.17 | 2018.06.06 |
| OY-GPE | Dassault Falcon 900EX | 2018. R | 2018.06.06 |
© 2018 Lars Finken & Hanno Fellmann