Found 3175 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-EPX(2) | SZD-24C Foka Standard | 200 | 1996.04.25 | 2017.09.01 | 2017.09.05 |
| OY-FAX | Schleicher K 8B | 658 | 1959.12.18 | 2017.09.01 | 2017.09.05 |
| OY-MUB | Short SD3-30 | SH.3069 | 1990.05.07 | 2001.05.08 | 2017.09.05 |
| OY-MMU | Fokker F27 Mk.050 | 20153 | 1989.04.24 | 1998.10.12 | 2017.08.31 |
| OY-MMU(2) | Fokker F27 Mk.050 | 20153 | 1999.07.09 | 1999.12.28 | 2017.08.31 |
| OY-RCF | Piper PA-28RT-201T Turbo Arrow IV | 28R-8231046 | 2004.08.30R | NTU | 2017.08.31 |
| OY-SBH | Boeing 727-2B7 | 22164 | 1986.11.14 | 1994.11.30 | 2017.08.31 |
| OY-TOJ | Piper PA-28-140 Cherokee Cruiser | 28-7525049 | 1975.03.24 | 2003.08.07 | 2017.08.31 |
| OY-XPY | Schleicher ASW 19B | 19372 | 1987.12.11 | 2017.07.11 | 2017.08.31 |
| OY-PEL | Piper PA-28RT-201 Arrow IV | 28R-8018024 | 1990.07.10 | 2017.08.29 | |
| OY-CXE | Schleicher ASH 31 Mi | 31144 | 2016.07.07 | 2017.08.19 | |
| OY-PUX | Schempp-Hirth Discus 2c | 4 | 2016.03.31 | 2017.08.19 | |
| OY-ROX | Glasflügel H.201B Standard Libelle | 480 | 2011.06.15 | 2017.08.19 | |
| OY-TAX | Schempp-Hirth HS-5 Nimbus 3T | 26 | 2007.04.03 | 2017.08.19 | |
| OY-WKX | Schempp-Hirth Arcus T | 5 | 2016.03.15 | 2017.08.19 | |
| OY-XUV | Schempp-Hirth Discus CS | 210CS | 1996.03.27 | 2001.12.10 | 2017.08.19 |
| OY-AOK | Piper PA-28-160 Cherokee | 28-681 | 1962.08.24 | 1980.04.10 | 2017.08.17 |
| OY-API(2) | Boeing 737-5L9 | 28722 | 1997.03.26 | 2008.01.18 | 2017.08.17 |
| OY-BPP | 2017.07.14R | 2017.08.17 | |||
| OY-BRT | Piper PA-28-181 Archer II | 28-7990266 | 1979.05.01 | 2017.08.17 |
© 2018 Lars Finken & Hanno Fellmann