Found 3291 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-MBC | DHC-7 Srs.102 | 45 | 1981.05.01 | 1988.11.09 | 2018.04.23 |
| OY-MBD | DHC-7 Srs.102 | 55 | 1981.07.10 | 1989.04.10 | 2018.04.23 |
| OY-PED | Reims/Cessna F.406 Caravan II | F406-0046 | 1995.09.28 | 1996.07.25 | 2018.04.23 |
| OY-PIA | Dyn'Aero MCR 4S | 0603-82 | 2011.05.24 | 2018.03.05 | 2018.04.23 |
| OY-SCI | Pilatus PC-12/45 | 496 | 2005.05.11 | 2012.03.29 | 2018.04.23 |
| OY-SEV | Boeing 727-281F | 20571/0884 | 1998.01.29 | 2001.09.01 | 2018.04.23 |
| OY-SVB(2) | BAe Jetstream 3202 | 985 | 2004.02.19 | 2018.01.23 | 2018.04.23 |
| OY-TBL | Piper PA-28-140 Cherokee B | 28-25583 | 2004.07.08 | 2015.11.02 | 2018.04.23 |
| OY-XIO | Grob G 103 Twin Astir | 3080 | 1978.03.20 | 2002.03.21 | 2018.04.23 |
| OY-XMM | Centrair 101 AP Pégase | 101041 | 1983.03.29 | 2010.06.22 | 2018.04.23 |
| OY-BLU | Piper PA-28-181 Cherokee Archer II | 28-7690457 | 1976.10.14 | 2018.03.23 | |
| OY-NAY | SOCATA TB-20 Trinidad | 578 | 2010.04.16 | 2018.02.06 | 2018.03.08 |
| OY-SUN | Cessna 402C | 402C0461 | 1985.02.27 | 2017.05.02 | 2018.03.08 |
| OY-AKE | Reims/Cessna FA150L Aerobat | FA15000100 | 1971.02.16 | 2013.02.01 | 2018.03.06 |
| OY-BIG | Cessna 421B Golden Eagle | 421B0648 | 1974.11.12 | 1978.10.18 | 2018.03.06 |
| OY-BPA | Gulfstream 695A Commander 1000 | 96003 | 1981.11.18 | 1983.06.09 | 2018.03.06 |
| OY-BRK | Piper PA-31P Pressurised Navajo | 31P-29 | 1978.06.20 | 1995.11.24 | 2018.03.06 |
| OY-FWO | Dassault Falcon 7X | 198 | 2013.07.26 | 2018.02.15 | 2018.03.06 |
| OY-MKS | Bombardier Challenger 604 | 5624 | 2006.06.22 | 2007.10.10 | 2018.03.06 |
| OY-MMM | Boeing 737-3L9 | 23717/1365 | 1987.04.10 | 1990.03.13 | 2018.03.06 |
© 2018 Lars Finken & Hanno Fellmann