Found 3163 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-PHW | Piper PA-32R-301T Saratoga II TC | 3257257 | 2006.06.22 | 2006.11.28 | 2023.06.19 |
| OY-PHW(2) | Piper PA-32R-301T Saratoga II TC | 3257257 | 2010.05.06 | 2023.05.30 | 2023.06.19 |
| OY-SEA(2) | Progressive Aerodyne SeaRey C | 1DK386C | 2021.09.21 | 2023.06.19 | |
| OY-SEK | Boeing 737-86Q | 30292 | 2004.02.27 | 2008.12.01 | 2023.06.19 |
| OY-VIA | HS 125 Srs.700A | NA0274/257105 | 2001.04.23R | NTU | 2023.06.19 |
| OY-VPB | Vulcanair P68 Observer 2 | 524-54/OB2 | 2023.06.16 | 2023.06.19 | |
| OY-YBJ | Aeritalia/SNIAS ATR 72-212A | 846 | 2016.07.13 | 2016.07.20 | 2023.06.19 |
| OY-YBU | Aeritalia/SNIAS ATR 72-212A | 541 | 2017.11.24 | 2023.05.30 | 2023.06.19 |
| OY-YDA | EMBRAER ERJ 170-200 STD | 17000344 | 2020.06.09 | 2023.04.04 | 2023.06.19 |
| OY-YFB | Aeritalia/SNIAS ATR 42-500 "600 version" | 1011 | 2022.09.08 | 2023.03.02 | 2023.06.19 |
| OY-YFH | DHC-8 Series 402NG | 4289 | 2022.12.09 | 2023.01.13 | 2023.06.19 |
| OY-CYJ | PZL-110 Koliber 150 | 03900040 | 1990.08.24 | 1993.04.15 | 2023.05.30 |
| OY-GLS | Giles G-202 | 038-1249 | 2010.04.19R | NTU | 2023.05.30 |
| OY-JRS(2) | Airbus A320-232 | 3581 | 2022.07.18R | NTU | 2023.05.30 |
| OY-JZW(2) | Aeritalia/SNIAS ATR 72-212A | 773 | 2022.05.31T | 2023.02.01 | 2023.05.30 |
| OY-MLW | Boeing 737-73S | 29078 | 2004.06.25 | 2009.05.15 | 2023.05.30 |
| OY-MNS | Partenavia P.68C | 502/C | 2017.08.09 | 2023.01.05 | 2023.05.30 |
| OY-MNX | Schleicher Ka 7 Rhönadler | 7104 | 1971.04.06 | 2003.12.12 | 2023.05.30 |
| OY-PAE | DHC-6 Twin Otter Srs.200 | 205 | 2001.06.29 | 2003.11.19 | 2023.05.30 |
| OY-SEM | Boeing 737-8BK | 33019 | 2004.05.18 | 2009.02.09 | 2023.05.30 |
© 2018 Lars Finken & Hanno Fellmann