Found 3060 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-XII(2) | Schempp-Hirth Ventus 3T | 139TS | 2021.07.02 | 2021.09.08 | |
OY-XPB | Glaser-Dirks DG-600 | 6-36 | 1989.10.24 | 2019.11.20 | 2021.09.08 |
OY-XXK(3) | Rolladen-Schneider LS8-18 | 8103 | 2021.07.30 | 2021.09.08 | |
OY-XYO | Grob G 102 Astir CS | 1191 | 1987.09.11 | 2020.03.11 | 2021.09.08 |
OY-YCC(2) | Aeritalia/SNIAS ATR 42-500 "600 version" | 1213 | 2021.08.13 | 2021.08.19 | 2021.09.08 |
OY-ZIX | Glasflügel H.205 Club Libelle | 12 | 2021.03.30 | 2021.09.08 | |
OY-86 | SG-38 | nil | 1946.04.15 | 1961.03.21 | 2021.09.06 |
OY-AXH | Hütter H 17 (Gö 5) | 186 | 1948.06.23 | 1968.12.17 | 2021.09.06 |
OY-BCX | Grunau Baby IIB | 2 | 1957.07.08 | 2021.09.06 | |
OY-BEX | Polyteknisk Polyt I | nil | 1957.10.04 | 1961.04.26 | 2021.09.06 |
OY-DAX | Grunau Baby IIA | 2 | 1945.08.24 | 1972.09.26 | 2021.09.06 |
OY-FZX | Schleicher Ka 6CR Rhönsegler | 6575 | 1970.05.22 | 2021.09.06 | |
OY-HPI | Bell 206L-1 Long Ranger | 45368 | 2008.08.01 | 2021.04.13 | 2021.09.06 |
OY-XFK | Schleicher K 8B | 8496 | 1968.05.28 | 2021.09.06 | |
OY-ARS | Cessna 402B Utiliner | 402B0547 | 1977.12.20 | 1979.01.18 | 2021.08.24 |
OY-ARX(2) | Høgslund/Traugott-Olsen 2G | nil | 2007.10.08 | 2008.02.13 | 2021.08.24 |
OY-BAB | Piper PA-28-235 Cherokee | 28-10143 | 1964.07.06 | 2021.08.10 | 2021.08.24 |
OY-BSH | Beech A60 Duke | P-187 | 1982.12.23 | 1994.06.17 | 2021.08.24 |
OY-BSM | Rutan Long-EZ | 8202-715 | 1987.06.15 | 2021.08.24 | |
OY-CEF | Mitsubishi MU-2L (MU-2B-36) | MU2B-36-683 | 1986.12.30 | 1993.07.08 | 2021.08.24 |
© 2018 Lars Finken & Hanno Fellmann