Found 3060 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-AMB | Druine D.31 Turbulent | 265 (officially 1) | 1965.12.15 | 1991.11.27 | 2021.04.05 |
OY-AMR(3) | Druine D.31 Turbulent | 282 | 2018.09.11R | 2021.04.05 | |
OY-BAX | VEB FES.530/I Lehrmeister | 0178 | 1959.07.28 | 2021.04.05 | |
OY-EAB | Stark Turbulent D | 133 | 1960.08.12 | 1966.01.13 | 2021.04.05 |
OY-KOM | Cameron Concept 80 | 11467 | 2011.05.25 | 2021.04.05 | |
OY-XJY | Rolladen-Schneider LS3-a | 3345 | 1979.03.19 | 2021.04.05 | |
OY-BSO | Cessna 340A | 340A0666 | 1983.05.31 | 2021.03.15 | |
OY-BZA | Reims/Cessna F150G | F150-0113 | 1984.10.10 | 2021.03.15 | |
OY-CKR | Piper PA-31-350 Navajo Chieftain | 31-7652124 | 2006.05.23 | 2021.01.25 | 2021.03.15 |
OY-GAV(3) | Grumman GA-7 Cougar | GA7-0057 | 2005.11.01T | 2005.12.12 | 2021.03.15 |
OY-JFB | Cessna 172RG Cutlass | 172RG0327 | 2013.05.24 | 2018.11.16 | 2021.03.15 |
OY-KKH(2) | Boeing 737-683 | 28301 | 1999.03.25 | 2008.01.18 | 2021.03.15 |
OY-KKN | Boeing 737-683 | 30469 | 1999. R | NTU | 2021.03.15 |
OY-PCL | Beech B200 Super King Air | BB-1675 | 1999.11.11 | 2021.02.17 | 2021.03.15 |
OY-RVG | Van's RV-6 | 2009-09 (24251) | 2014.03.27 | 2021.03.15 | |
OY-XNZ | Grob G 103 Twin II | 3643 | 1985.03.18 | 2020.02.04 | 2021.03.15 |
OY-XZX | Schempp-Hirth Ventus 2cT | 98-285 | 2006.02.01 | 2020.12.22 | 2021.03.15 |
OY-AHD | Reims/Cessna F172H Skyhawk | F172-0473 | 1968.02.29 | 2009.05.06 | 2021.03.05 |
OY-ALD | DHC-1 Chipmunk Mk.22 | C1-0902 | 1976.12.21 | 2021.03.05 | |
OY-APK(3) | Boeing 737-2L9 | 21686 | 1984.08.23 | 1984.09.17 | 2021.03.05 |
© 2018 Lars Finken & Hanno Fellmann