Found 3185 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-GOD(2) | Lindstrand LBL 90B | 729 | 2001.02.28 | 2012.11.05 | 2021.08.24 |
| OY-HBU | Bell 204B | 2030 | 1976.11.09 | 1980.02.13 | 2021.08.24 |
| OY-HGM | Eurocopter AS 350B3 Ecureuil | 3677 | 2005.07.01 | 2006.12.15 | 2021.08.24 |
| OY-KLB | Boeing 737-883 | 28318 | R | NTU | 2021.08.24 |
| OY-KVP | Learjet 40 | 45-2064 | 2008.04.04 | 2021.06.03 | 2021.08.24 |
| OY-MBE | DHC-7 Srs.102 | 77 | 1982.05.06 | 1989.04.10 | 2021.08.24 |
| OY-MBF | DHC-7 Srs.102 | 33 | 1986.08.26 | 1988.08.25 | 2021.08.24 |
| OY-NPA | Swearingen SA226-TC Metro II | TC.258 | 1991.12.02 | 2007.03.13 | 2021.08.24 |
| OY-NUB | Cessna U206G Stationair 6 | U20605944 | 1990.07.19 | 1994.09.22 | 2021.08.24 |
| OY-PAG | Beech C99 Airliner | U-180 | 2000.12.06 | 2003.11.25 | 2021.08.24 |
| OY-PEO | Piper PA-34-200T Seneca II | 34-7870468 | 1989.10.02 | 1990.02.05 | 2021.08.24 |
| OY-PHA | Piper PA-32R-301T Saratoga II TC | 3257292 | 2003.02.19 | 2005.06.07 | 2021.08.24 |
| OY-PKB | Piper PA-46-500TP Malibu Meridian | 4697309 | 2007.08.06T | 2007.10.01 | 2021.08.24 |
| OY-POP | Piper PA-31-310 Navajo B | 31-715 | 1976.06.14 | 1978.06.16 | 2021.08.24 |
| OY-RAA(2) | BAe 125 Srs.800B | 258235 | 2003.04.30 | 2019.03.07 | 2021.08.24 |
| OY-RPP | Rockwell Commander 112A | 291 | 1975.07.21 | 1980.05.16 | 2021.08.24 |
| OY-TAM | Cessna 501 Citation I/SP | 500-0158 | 1995.06.13 | 1998.08.13 | 2021.08.24 |
| OY-VEG | Bombardier CL-600-2B19 (Series 100) Challenger 850 | 8075 | 2008.06.09 | 2018.03.20 | 2021.08.24 |
| OY-XDG | Glasflügel H.205 Club Libelle | 142 | 1976.04.14 | 2001.02.19 | 2021.08.24 |
| OY-XEV | Schempp-Hirth HS-1 SHK | 4 | 1969.03.20 | 1993.08.25 | 2021.08.24 |
© 2018 Lars Finken & Hanno Fellmann