Found 3152 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-KHS | McDonnell Douglas MD-81 | 53001 | 1991.02.20 | 1992.11.11 | 2020.05.25 |
| OY-KIE | Douglas DC-9 Srs.21 | 47306 | 1990.10.24 | 2001.05.16 | 2020.05.25 |
| OY-KIF | Douglas DC-9 Srs.21 | 47303 | 1990.10.15 | 1995.04.11 | 2020.05.25 |
| OY-KIS | Yakovlev Yak-52 | 867304 | 2001.04.27T | 2004.05.01 | 2020.05.25 |
| OY-KKI | Boeing 737-783 | 30192 | R | NTU | 2020.05.25 |
| OY-KPC | Convair CV-440-61 Metropolitan | 350 | 1956.08.03 | 1963.01.09 | 2020.05.25 |
| OY-KRX | DFS Kranich 2 | 077 | 2003.10.16R | 2020.05.25 | |
| OY-LAL | Piper PA-28-181 Archer III | 2890210 | 2002.05.21 | 2002.06.24 | 2020.05.25 |
| OY-LAX | Centrair 101A Pegase | 101A0250 | 2002.03.26 | 2020.05.25 | |
| OY-LBA | Diamond DA 40-180 Diamond Star | 40-069 | 2002.02.26 | 2002.09.20 | 2020.05.25 |
| OY-LXT | Schleicher K 8B | 8482 | 1996.08.28 | 2020.05.25 | |
| OY-MMA | Shorts SD3-60 | SH.3632 | 1984.01.16 | 1989.10.13 | 2020.05.25 |
| OY-MMA(2) | Shorts SD3-60 | SH.3632 | 1991.01.09 | 1999.06.07 | 2020.05.25 |
| OY-MMB | Shorts SD3-60 | SH.3648 | 1984.09.07 | 1990.04.19 | 2020.05.25 |
| OY-MMI | Fokker F27 Mk.050 | 20126 | 1988.07.08 | 1996.10.14 | 2020.05.25 |
| OY-MMS | Fokker F27 Mk.050 | 20148 | 1989.02.28 | 2003.03.09 | 2020.05.25 |
| OY-MMS(2) | Fokker F27 Mk.050 | 20148 | 2003.10.23 | 2003.10.27 | 2020.05.25 |
| OY-MNA | Piper PA-28-181 Archer III | 2890215 | 2000.01.06 | 2001.09.06 | 2020.05.25 |
| OY-MUF | Fairchild F-27 | 040 | 1988.08.17 | 1989.07.01 | 2020.05.25 |
| OY-MUF(2) | Fairchild F-27 | 040 | 1989.08.10 | 1991.05.31 | 2020.05.25 |
© 2018 Lars Finken & Hanno Fellmann