Found 3060 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-STJ | S.A.I. KZ VII U-8 Lærke | 199 | 1969.10.21 | 2019.12.08 | |
OY-TCI | Airbus A321-211 | 6468 | 2015.02.11 | 2019.10.29 | 2019.12.08 |
OY-TDX | Hoffmann H 36 Dimona | 3638 | 2002.06.27 | 2018.11.26 | 2019.12.08 |
OY-YAN(2) | Aeritalia/SNIAS ATR 72-212A | 570 | 2018.07.09 | 2019.11.04 | 2019.12.08 |
OY-AVN | Aeronca 11AC Chief | 11AC-1601 | 1991.08.01 | 2016.07.26 | 2019.11.11 |
OY-BFF | Cessna 182P Skylane | 18262697 | 1974.01.30 | 1978.09.12 | 2019.11.11 |
OY-CVS | Bombardier BD-700-1A10 Global Express | 9139 | 2005.01.12 | 2008.08.29 | 2019.11.11 |
OY-DRG(2) | MFI-9B Trainer | 067 | 1985.09.19 | 2019.11.11 | |
OY-FXZ | Schempp-Hirth Duo Discus | 334 | 2017.03.08 | 2017.12.07 | 2019.11.11 |
OY-GDA(2) | EMBRAER ERJ 190-200LR (195LR) | 19000213 | 2019.06.13 | 2019.10.10 | 2019.11.11 |
OY-GDB(2) | EMBRAER ERJ 190-200LR (195LR) | 19000184 | 2019.07.16 | 2019.10.10 | 2019.11.11 |
OY-HVB | AgustaWestland AW139 | 31480 | 2013.06.04 | 2018.10.03 | 2019.11.11 |
OY-JAG | Piper PA-32R-301T Saratoga II TC | 3257098 | 1999.05.26T | 1999.10.01 | 2019.11.11 |
OY-JAU | Piper PA-34-220T Seneca 5 | 3449136 | 1999.11.30 | 2019.11.11 | |
OY-JRJ | Aeritalia/SNIAS ATR 42-320 | 036 | 1999.05.12 | 2019.11.11 | |
OY-JRY | Aeritalia/SNIAS ATR 42-320 | 063 | 2000.12.22 | 2019.11.11 | |
OY-LHB | Aeritalia/SNIAS ATR 72-202 | 496 | 2013.04.18 | 2019.11.11 | |
OY-LHC | Aeritalia/SNIAS ATR 72-212 | 405 | 2014.05.15 | 2019.11.11 | |
OY-OKK | Dassault Falcon 900EX | 128 | 2004.01.16 | 2011.05.04 | 2019.11.11 |
OY-RUF | Aeritalia/SNIAS ATR 42-500 | 515 | 2010.04.26 | 2019.11.11 |
© 2018 Lars Finken & Hanno Fellmann