Found 3139 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-BRD | Piper PA-32RT-300T Turbo Lance II | 32R-7887046 | 1978.07.12 | 1979.09.05 | 2020.05.08 |
| OY-CKJ(2) | Cessna 560 Citation V | 560-0114 | 2008.12.09 | 2012.02.14 | 2020.05.08 |
| OY-CKP | Beech 200 Super King Air | BB-951 | 2006.10.04 | 2020.05.08 | |
| OY-EDN | Aeritalia/SNIAS ATR 42-300 | 226 | 2013.08.26 | 2013.10.30 | 2020.05.08 |
| OY-ELM | Bölkow Bö 208C Junior 3 | 699 | 2002.07.03 | 2020.03.18 | 2020.05.08 |
| OY-GAL | Grumman AA-5B Tiger | AA5B-0197 | 1976.09.20 | 2010.03.22 | 2020.05.08 |
| OY-GEG(2) | Beech 1900C-1 Airliner | UC-132 | 1996.07.29 | 2005.11.15 | 2020.05.08 |
| OY-JEP | Reims/Cessna F172N Skyhawk | F17201705 | 2015.04.20 | 2020.05.08 | |
| OY-JKA | Cessna 172N Skyhawk | 17273613 | 1994.08.09 | 2012.08.27 | 2020.05.08 |
| OY-JRF | Beech 1900C Airliner | UB-066 | 1998.05.19 | 2006.06.19 | 2020.05.08 |
| OY-KKI(2) | Boeing 737-683 | 28313 | 1999. R | NTU | 2020.05.08 |
| OY-MMX | Rolladen-Schneider LS1-0 | 2 | 1971.02.11 | 2006.11.16 | 2020.05.08 |
| OY-RBC | Diamond DA 42 Twin Star | 42.097 | 2006.03.23 | 2012.07.11 | 2020.05.08 |
| OY-XBX | Pilatus B4-PC11 | 082 | 1973.10.12 | 2017.09.06 | 2020.05.08 |
| OY-XPC | Schleicher ASK 21 | 21316 | 1986.12.30 | 2020.05.08 | |
| OY-XUD | Schleicher ASK 23B | 23065 | 2000.06.27 | 2020.05.08 | |
| OY-XUI | Schleicher ASW 20F | 20144 | 2005.04.27 | 2017.10.17 | 2020.05.08 |
| OY-XXH | Schempp-Hirth Duo Discus T | 356/65 | 2009.06.24 | 2019.10.10 | 2020.05.08 |
| OY-YBT | Aeritalia/SNIAS ATR 42-500 | 526 | 2017.10.20 | 2018.01.15 | 2020.05.08 |
| OY-ZXN | Grob G 103 Twin II | 3525 | 2019.05.28 | 2020.05.08 |
© 2018 Lars Finken & Hanno Fellmann