Found 3060 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-INS | Partenavia P.68C | 486/C | 2015.07.29 | 2019.09.18 | 2019.10.15 |
OY-MAR | Boeing 737-3L9 | 27833 | 1995.02.10 | 1996.11.18 | 2019.10.15 |
OY-MAR(2) | Boeing 737-3L9 | 27833 | 1998.01.23 | 1998.03.05 | 2019.10.15 |
OY-MEI | Piper PA-28-181 Archer III | 2843036 | 1996.05.24 | 2019.10.15 | |
OY-MMJ | Fokker F27 Mk.050 | 20127 | 1988.07.22 | 1996.10.25 | 2019.10.15 |
OY-TBB | Lockheed T-33A-1-LO Shooting Star | 580-6668 | 2003.11.10R | NTU | 2019.10.15 |
OY-XYH | Schempp-Hirth Ventus b/16.6 | 228 | 1986.07.31 | 2019.10.15 | |
OY-YAN | Aeritalia/SNIAS ATR 72-212A | 570 | 2015.06.17 | 2016.04.16 | 2019.10.15 |
OY-BPT | Gulfstream AA-5B Tiger | AA5B-1165 | 1984.05.23 | 2019.07.24 | 2019.09.17 |
OY-BRM | Fokker F.28 Fellowship Mk.3000 | 11143 | 1979.04.10 | 1987.05.01 | 2019.09.17 |
OY-CDU | SOCATA TB-9 Tampico | 1389 | 2019.08.08 | 2019.09.17 | |
OY-CYC | Bellanca 8KCAB Decathlon | 595-80 | 1988.09.14 | 1991.09.30 | 2019.09.17 |
OY-LTC | Piper PA-28-236 Dakota | 28-7911212 | 2019.04.10 | 2019.09.17 | |
OY-LXU | Centrair 101A Pegase | 101A0616 | 2019.05.10 | 2019.09.17 | |
OY-NCI | Dornier 328-300 | 3142 | 2018.11.08 | 2019.09.17 | |
OY-RUB | Aeritalia/SNIAS ATR 72-201 | 301 | 2002.03.08 | 2019.09.17 | |
OY-SNU | Cirrus SR 22 | 1799 | 2007.08.23 | 2019.06.04 | 2019.09.17 |
OY-UCA(2) | Cessna 700 Citation Longitude | 700-0017 | 2019. R | 2019.09.17 | |
OY-YBL | Aeritalia/SNIAS ATR 72-212A | 567 | 2016.09.14T | 2019.07.05 | 2019.09.17 |
OY-ZOO | Schroeder Fire Balloons G | 1371 | 2019.03.28 | 2019.09.17 |
© 2018 Lars Finken & Hanno Fellmann