Found 3150 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-YAN | Aeritalia/SNIAS ATR 72-212A | 570 | 2015.06.17 | 2016.04.16 | 2019.10.15 |
| OY-BRM | Fokker F.28 Fellowship Mk.3000 | 11143 | 1979.04.10 | 1987.05.01 | 2019.09.17 |
| OY-CDU | SOCATA TB-9 Tampico | 1389 | 2019.08.08 | 2019.09.17 | |
| OY-CYC | Bellanca 8KCAB Decathlon | 595-80 | 1988.09.14 | 1991.09.30 | 2019.09.17 |
| OY-LTC | Piper PA-28-236 Dakota | 28-7911212 | 2019.04.10 | 2019.09.17 | |
| OY-LXU | Centrair 101A Pegase | 101A0616 | 2019.05.10 | 2019.09.17 | |
| OY-NCI | Dornier 328-300 | 3142 | 2018.11.08 | 2019.09.17 | |
| OY-RUB | Aeritalia/SNIAS ATR 72-201 | 301 | 2002.03.08 | 2019.09.17 | |
| OY-SNU | Cirrus SR 22 | 1799 | 2007.08.23 | 2019.06.04 | 2019.09.17 |
| OY-UCA(2) | Cessna 700 Citation Longitude | 700-0017 | 2019. R | 2019.09.17 | |
| OY-YBL | Aeritalia/SNIAS ATR 72-212A | 567 | 2016.09.14T | 2019.07.05 | 2019.09.17 |
| OY-ZOO | Schroeder Fire Balloons G | 1371 | 2019.03.28 | 2019.09.17 | |
| OY-ALZ | DHC-1 Chipmunk Mk.22 | C1-0067 | 1977.08.26 | 2019.07.19 | 2019.08.15 |
| OY-ICE | Dassault Falcon 2000 | 26 | 2007.02.06 | 2008.07.28 | 2019.08.15 |
| OY-KFD | Bombardier CL-600-2D24 RJ-900 | 15221 | 2009.03.24 | 2018.07.09 | 2019.08.15 |
| OY-KOS | Lindstrand LBL 56B | 1095 | 2006.08.07 | 2019.07.18 | 2019.08.15 |
| OY-MMF | Boeing 737-3L9 | 24571 | 1990.02.15 | 1992.10.22 | 2019.08.15 |
| OY-NHH | Cirrus SR 20 | 1876 | 2009.09.10 | 2019.08.15 | |
| OY-TRJ | Cessna 150D | 15060153 | 1964.04.02 | 1968.01.02 | 2019.08.15 |
| OY-XHR | Grob G 102 Astir CS | 1484 | 1977.04.01 | 2019.08.15 |
© 2018 Lars Finken & Hanno Fellmann