Found 3130 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-PSF | Boeing 737-7Q8 | 28210 | 2009.08.27 | 2015.10.26 | 2019.06.06 |
| OY-PSH | Boeing 737-86N | 34247 | 2014.01.20 | 2014.10.08 | 2019.06.06 |
| OY-RVY | CEA DR 220 AB 2+2 | 136 | 2001.07.26 | 2006.10.12 | 2019.06.06 |
| OY-SSX | Jastreb Standard-Cirrus G/81 | 258 | 2001.01.29 | 2008.09.18 | 2019.06.06 |
| OY-TRR | Reims/Cessna F172M Skyhawk | F17200991 | 1974.03.06 | 2019.06.06 | |
| OY-VKM | Airbus A320-214 | 1889 | 2002.12.19 | 2015.02.26 | 2019.06.06 |
| OY-VXG | Rolladen-Schneider LS1-f | 183 | 1974.11.20 | 2019.06.06 | |
| OY-XSO | Schempp-Hirth Ventus 2cT | 7 | 1997.03.10 | 2019.06.06 | |
| OY-YCF | Aeritalia/SNIAS ATR 42-500 "600 version" | 1216 | 2017.07.31R | NTU | 2019.06.06 |
| OY-YCM | Aeritalia/SNIAS ATR 72-212A 600 Version | 1464 | 2018.02.14 | 2019.01.18 | 2019.06.06 |
| OY-HYO | Robinson R44 Raven II | 11146 | 2014.07.03 | 2019.04.02 | |
| OY-RAA | BAe 125 Srs.800B | 258235 | 1997.01.13 | 1998.10.13 | 2019.04.02 |
| OY-BCU | Piper PA-28-180 Cherokee D | 28-4814 | 1968.05.02 | 2017.03.10 | 2019.03.20 |
| OY-DXG | Schleicher Ka 6E Rhönsegler | 4168 | 1968.04.11 | 2019.03.20 | |
| OY-ECA | Helio H-395A Courier | 515 | 1972.10.13 | 1980.02.18 | 2019.03.20 |
| OY-ECB | Helio H-391B Courier | 014 | 1971.08.17 | 1980.02.18 | 2019.03.20 |
| OY-FVX | SZD-9bis Bocian 1E | P-463 | 1970.05.15 | 1999.05.20 | 2019.03.20 |
| OY-FVX(2) | SZD-9bis Bocian 1E | P-463 | 2018.06.01 | 2019.03.20 | |
| OY-HXL | Rolladen-Schneider LS4-a | 4247 | 2018.05.04 | 2019.03.20 | |
| OY-JXA | Schleicher ASW 28-18 | 28712 | 2010.06.22 | 2019.03.20 |
© 2018 Lars Finken & Hanno Fellmann