Found 3175 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-XJK | Glasflügel H.201B Standard Libelle | 509 | 1978.10.02 | 2019.05.13 | 2019.07.13 |
| OY-ALA | Aeronca 7AC Champion | 7AC-1024 | 1999.08.23 | 2019.07.06 | |
| OY-BBT | Piper PA-28-180 Cherokee C | 28-3487 | 1966.08.31 | 2019.07.06 | |
| OY-FXE(2) | Schempp-Hirth Duo Discus T | 50/332 | 2016.04.11 | 2019.07.06 | |
| OY-LOK | Ultramatic M 77C | 77/366 | 2013.06.19 | 2019.07.06 | |
| OY-RSC | Cessna TR.182 Turbo Skylane-RG | R18201575 | 1995.03.10 | 2019.07.06 | |
| OY-AAP | S.A.I. KZ VII U-4 Lærke | 152 | 1947.08.30 | 1980.02.11 | 2019.06.06 |
| OY-BLF | Piper PA-31-350 Navajo Chieftain | 31-7552114 | 1975.09.06 | 1977.05.12 | 2019.06.06 |
| OY-BRG | Piper PA-38-112 Tomahawk | 38-78A0364 | 1978.09.07 | 1984.08.31 | 2019.06.06 |
| OY-BRW | Piper PA-28-236 Dakota | 28-7911212 | 1979.06.29 | 1983.05.04 | 2019.06.06 |
| OY-BYV | Bölkow Bö 208C Junior 3 | 706 | 1984.11.22 | 2019.06.06 | |
| OY-CNJ | Aeritalia/SNIAS ATR 72-212 | 414 | 2013.10.30 | 2019.03.11 | 2019.06.06 |
| OY-DCL | Piper PA-22-160 Tri-Pacer | 22-6874 | 1959.08.27 | 2017.02.20 | 2019.06.06 |
| OY-DCR | Piper PA-22-160 Tri-Pacer | 22-7469 | 1964.03.04 | 2019.06.06 | |
| OY-DKB | SOCATA MS.892A Rallye Commodore 150 | 10609 | 1966.07.27 | 1972.10.09 | 2019.06.06 |
| OY-DRZ | Piper PA-28-140 Cherokee B | 28-25608 | 1972.03.15 | 2019.06.06 | |
| OY-EVM | Diamond DA 40-180 Diamond Star | 40.023 | 2010.02.23 | 2019.03.04 | 2019.06.06 |
| OY-EXB | Binder EB 29 | 27 | 2014.03.19 | 2018.11.13 | 2019.06.06 |
| OY-FRI | Fuji FA-200-180 Aero Subaru | FA200-99 | 1988.02.11 | 1990.11.12 | 2019.06.06 |
| OY-GOH | Cameron N-120 | CN 10.902 | 2006.12.06 | 2019.04.10 | 2019.06.06 |
© 2018 Lars Finken & Hanno Fellmann